
Impact Score
Impact Score


| Metric | Value | Unit | Year | PDF Name | PDF Page | |
|---|---|---|---|---|---|---|
CEO Pay Ratio | ||||||
| 49,17 | Ratio | 2024 | wns_gb_2024_en.pdf | 126 | ||
| Dr. Karl Tragl | 2024 | wns_gb_2024_en.pdf | 205 | |||
Employee Turnover Rate | ||||||
| 13,6 | Female | 2025 | wns_gb_2025_en.pdf | 121 | ||
| 6 011 | people | 2025 | wns_gb_2025_en.pdf | 119 | ||
Gender Pay Gap | ||||||
| -3,4 | % | 2024 | wns_gb_2024_en.pdf | 126 | ||
Glass Ceiling | ||||||
| 6 011 | people | 2025 | wns_gb_2025_en.pdf | 119 | ||
| 1 008 | employees | 2025 | wns_gb_2025_en.pdf | 119 | ||
| 4 | people | 2025 | wns_gb_2025_en.pdf | 122 | ||
| 0 | people | 2025 | wns_gb_2025_en.pdf | 122 | ||
Greenhouse Gas Emissions | ||||||
| 14 264 | (tCO2e) | 2025 | wns_gb_2025_en.pdf | 99 | ||
| 3 745 | (tCO2e) | 2025 | wns_gb_2025_en.pdf | 99 | ||
| 6 011 | people | 2025 | wns_gb_2025_en.pdf | 119 | ||
Harassment and Discrimination at the Workplace | ||||||
| Yes | 2025 | wns_gb_2025_en.pdf | 118 | |||
| Yes | 2025 | wns_gb_2025_en.pdf | 115 | |||
| Yes | 2025 | wns_gb_2025_en.pdf | 115 | |||
| Yes | 2025 | wns_gb_2025_en.pdf | 129 | |||
Renewable Energy | ||||||
| 30,79 | % | 2024 | wns_gb_2024_en.pdf | 99 | ||
Supply Chain | ||||||
| 6 011 | people | 2025 | wns_gb_2025_en.pdf | 119 | ||
| 2 907 470 | (tCO2e) | 2025 | wns_gb_2025_en.pdf | 99 | ||
| 14 264 | (tCO2e) | 2025 | wns_gb_2025_en.pdf | 99 | ||
| 3 745 | (tCO2e) | 2025 | wns_gb_2025_en.pdf | 99 | ||
Union Formation and Collective Bargaining Power | ||||||
| 82,9 | % | 2024 | wns_gb_2024_en.pdf | 123 | ||
Recycling and Recovery of Waste | ||||||
| 13 132,09 | tons | 2024 | wns_gb_2024_en.pdf | 109 | ||
| 15 852,4 | t | 2024 | wns_gb_2024_en.pdf | 109 | ||
Women on Board | ||||||
| 7 | people | 2025 | wns_gb_2025_en.pdf | 12 | ||
| 4 | people | 2025 | wns_gb_2025_en.pdf | 122 | ||
| 0 | people | 2025 | wns_gb_2025_en.pdf | 122 | ||
| 0 | people | 2025 | wns_gb_2025_en.pdf | 12 | ||
Women in Management | ||||||
| 9,1 | % | 2024 | wns_gb_2024_en.pdf | 124 | ||
