Location: Sweden

Impact Score
Impact Score


| Metric | Value | Unit | Year | PDF Name | PDF Page | |
|---|---|---|---|---|---|---|
CEO Pay Ratio | ||||||
| 42,7 | Ratio | 2025 | Annual-Report-2025-digital-pdf.pdf | 143 | ||
| Ulrika Kolsrud | 2025 | Annual-Report-2025-digital-pdf.pdf | 143 | |||
Employee Turnover Rate | ||||||
| 11 | % | 2025 | Annual-Report-2025-digital-pdf.pdf | 82 | ||
Gender Pay Gap | ||||||
| 4 | % | 2025 | Annual-Report-2025-digital-pdf.pdf | 84 | ||
Glass Ceiling | ||||||
| 12 296 | people | 2025 | Annual-Report-2025-digital-pdf.pdf | 81 | ||
| 36 375 | people | 2025 | Annual-Report-2025-digital-pdf.pdf | 81 | ||
| 36 | % | 2025 | Annual-Report-2025-digital-pdf.pdf | 26 | ||
Greenhouse Gas Emissions | ||||||
| 36 375 | people | 2025 | Annual-Report-2025-digital-pdf.pdf | 81 | ||
| 1 215 | kton CO2e | 2025 | Annual-Report-2025-digital-pdf.pdf | 68 | ||
| 1 012 | kton | 2025 | Annual-Report-2025-digital-pdf.pdf | 68 | ||
Harassment and Discrimination at the Workplace | ||||||
| Yes | 2025 | Annual-Report-2025-digital-pdf.pdf | 51 | |||
| Yes | 2025 | Annual-Report-2025-digital-pdf.pdf | 79 | |||
| Yes | 2025 | Annual-Report-2025-digital-pdf.pdf | 86 | |||
| Yes | 2025 | Annual-Report-2025-digital-pdf.pdf | 79 | |||
Renewable Energy | ||||||
| 30 | % | 2025 | Annual-Report-2025-digital-pdf.pdf | 67 | ||
Supply Chain | ||||||
| 1 012 | kton | 2025 | Annual-Report-2025-digital-pdf.pdf | 68 | ||
| 36 375 | people | 2025 | Annual-Report-2025-digital-pdf.pdf | 81 | ||
| 1 215 | kton CO2e | 2025 | Annual-Report-2025-digital-pdf.pdf | 68 | ||
| 4 402 | kton CO2e | 2025 | Annual-Report-2025-digital-pdf.pdf | 68 | ||
Union Formation and Collective Bargaining Power | ||||||
| 63 | % | 2025 | Annual-Report-2025-digital-pdf.pdf | 82 | ||
Recycling and Recovery of Waste | ||||||
| 1 260 637 | ton | 2025 | Annual-Report-2025-digital-pdf.pdf | 76 | ||
| 768 193 | ton | 2025 | Annual-Report-2025-digital-pdf.pdf | 76 | ||
Women on Board | ||||||
| 6 | people | 2025 | Annual-Report-2025-digital-pdf.pdf | 100 | ||
| 12 | people | 2025 | Annual-Report-2025-digital-pdf.pdf | 100 | ||
| 12 | people | 2025 | Annual-Report-2025-digital-pdf.pdf | 100 | ||
| 4 | people | 2025 | Annual-Report-2025-digital-pdf.pdf | 100 | ||
Women in Management | ||||||
| 36 | % | 2025 | Annual-Report-2025-digital-pdf.pdf | 26 | ||
