Location: Peru

Impact Score
Impact Score


| Metric | Value | Unit | Year | PDF Name | PDF Page | |
|---|---|---|---|---|---|---|
Employee turnover rate | ||||||
| 28,7 | % | 2024 | NYSE_BAP_2024.pdf | 147 | ||
Gender Pay Gap | ||||||
| 2,1 | % | 2024 | NYSE_BAP_2024.pdf | 102 | ||
Glass Ceiling | ||||||
| 19 484 | Employees | 2024 | NYSE_BAP_2024.pdf | 152 | ||
| 38 676 | number | 2024 | NYSE_BAP_2024.pdf | 145 | ||
Greenhouse Gas Emissions | ||||||
| 5 040,84 | tCO2eq | 2024 | NYSE_BAP_2024.pdf | 155 | ||
| 12 860,62 | tCO2eq | 2024 | NYSE_BAP_2024.pdf | 155 | ||
| 38 676 | number | 2024 | NYSE_BAP_2024.pdf | 145 | ||
Harassment and Discrimination at the Workplace | ||||||
| Yes | 2024 | NYSE_BAP_2024.pdf | 100 | |||
| Yes | 2024 | NYSE_BAP_2024.pdf | 126 | |||
| Yes | 2024 | NYSE_BAP_2024.pdf | 130 | |||
| Yes | 2024 | NYSE_BAP_2024.pdf | 126 | |||
Renewable Energy | ||||||
| 79,1 | % | 2024 | NYSE_BAP_2024.pdf | 157 | ||
Supply Chain | ||||||
| 27 590,13 | tCO2eq | 2024 | NYSE_BAP_2024.pdf | 155 | ||
| 5 040,84 | tCO2eq | 2024 | NYSE_BAP_2024.pdf | 155 | ||
| 38 676 | number | 2024 | NYSE_BAP_2024.pdf | 145 | ||
| 12 860,62 | tCO2eq | 2024 | NYSE_BAP_2024.pdf | 155 | ||
Union Formation and Collective Bargaining Power | ||||||
| 1,06 | % | 2024 | NYSE_BAP_2024.pdf | 103 | ||
Recycling and Recovery of Waste | ||||||
| 7,5 | % | 2024 | NYSE_BAP_2024.pdf | 158 | ||
Women on the Board | ||||||
| 3 | members | 2024 | NYSE_BAP_2024.pdf | 120 | ||
| 9 | members | 2024 | NYSE_BAP_2024.pdf | 120 | ||
| 1 | member | 2024 | NYSE_BAP_2024.pdf | 82 | ||
| 3 | member | 2024 | NYSE_BAP_2024.pdf | 82 | ||
Women in Management | ||||||
| 34 | % | 2024 | NYSE_BAP_2024.pdf | 152 | ||
