
Impact Score
Impact Score


| Metric | Value | Unit | Year | PDF Name | PDF Page | |
|---|---|---|---|---|---|---|
CEO Pay Ratio | ||||||
| 45,2 | Ratio | 2025 | UNIQA_Group_Report_2025_EN.pdf | 202 | ||
| Andreas Brandstetter | 2025 | UNIQA_Group_Report_2025_EN.pdf | 78 | |||
Employee Turnover Rate | ||||||
| 17,8 | per cent | 2025 | UNIQA_Group_Report_2025_EN.pdf | 201 | ||
Gender Pay Gap | ||||||
| 29,6 | % | 2025 | UNIQA_Group_Report_2025_EN.pdf | 202 | ||
Glass Ceiling | ||||||
| 56,3 | per cent | 2025 | UNIQA_Group_Report_2025_EN.pdf | 86 | ||
| 42,4 | per cent | 2025 | UNIQA_Group_Report_2025_EN.pdf | 86 | ||
Greenhouse Gas Emissions | ||||||
| 26 672 | t CO2e | 2025 | UNIQA_Group_Report_2025_EN.pdf | 162 | ||
| 18 540 | t CO2e | 2025 | UNIQA_Group_Report_2025_EN.pdf | 162 | ||
| 15 866 | people | 2025 | UNIQA_Group_Report_2025_EN.pdf | 123 | ||
Harassment and Discrimination at the Workplace | ||||||
| Yes | 2025 | UNIQA_Group_Report_2025_EN.pdf | 196 | |||
| Yes | 2025 | UNIQA_Group_Report_2025_EN.pdf | 206 | |||
| Yes | 2025 | UNIQA_Group_Report_2025_EN.pdf | 87 | |||
| Yes | 2025 | UNIQA_Group_Report_2025_EN.pdf | 218 | |||
Renewable Energy | ||||||
| 31,9 | (%) | 2025 | UNIQA_Group_Report_2025_EN.pdf | 190 | ||
Supply Chain | ||||||
| 26 672 | t CO2e | 2025 | UNIQA_Group_Report_2025_EN.pdf | 162 | ||
| 5 927 010 | t CO2e | 2025 | UNIQA_Group_Report_2025_EN.pdf | 162 | ||
| 18 540 | t CO2e | 2025 | UNIQA_Group_Report_2025_EN.pdf | 162 | ||
| 15 866 | people | 2025 | UNIQA_Group_Report_2025_EN.pdf | 123 | ||
Union Formation and Collective Bargaining Power | ||||||
| 58 | % | 2025 | UNIQA_Group_Report_2025_EN.pdf | 201 | ||
Women on Board | ||||||
| 15 | people | 2025 | UNIQA_Group_Report_2025_EN.pdf | 84 | ||
| 7 | people | 2025 | UNIQA_Group_Report_2025_EN.pdf | 36 | ||
| 1 | people | 2025 | UNIQA_Group_Report_2025_EN.pdf | 36 | ||
| 6 | people | 2025 | UNIQA_Group_Report_2025_EN.pdf | 84 | ||
Women in Management | ||||||
| 42,4 | per cent | 2025 | UNIQA_Group_Report_2025_EN.pdf | 86 | ||
