
Impact Score
Impact Score


| Metric | Value | Unit | Year | PDF Name | PDF Page | |
|---|---|---|---|---|---|---|
CEO-to-Employee Pay Ratio | ||||||
| 105,8 | ratio | 2024 | Fresenius_Annual_Report_2024.pdf | 237 | ||
| Michael Sen | 2024 | Fresenius_Annual_Report_2024.pdf | 80 | |||
Employee turnover rate | ||||||
| 25,3 | % | 2024 | Fresenius_Annual_Report_2024.pdf | 231 | ||
Gender Pay Gap | ||||||
| 26 | % | 2024 | Fresenius_Annual_Report_2024.pdf | 237 | ||
Glass Ceiling | ||||||
| 121 167 | employees | 2024 | Fresenius_Annual_Report_2024.pdf | 229 | ||
| 179 884 | employees | 2024 | Fresenius_Annual_Report_2024.pdf | 229 | ||
Greenhouse Gas Emissions | ||||||
| 179 884 | employees | 2024 | Fresenius_Annual_Report_2024.pdf | 229 | ||
| 351 128 | t CO2e | 2024 | Fresenius_Annual_Report_2024.pdf | 198 | ||
| 447 563 | t CO2e | 2024 | Fresenius_Annual_Report_2024.pdf | 198 | ||
Harassment and Discrimination at the Workplace | ||||||
| Yes | 2024 | Fresenius_Annual_Report_2024.pdf | 289 | |||
| Yes | 2024 | Fresenius_Annual_Report_2024.pdf | 289 | |||
| Yes | 2024 | FRS_Code_of_Conduct_ext.pdf | 17 | |||
| Yes | 2024 | Fresenius_Annual_Report_2024.pdf | 289 | |||
Renewable Energy | ||||||
| 27,6 | % | 2024 | Fresenius_Annual_Report_2024.pdf | 194 | ||
Supply Chain | ||||||
| 447 563 | t CO2e | 2024 | Fresenius_Annual_Report_2024.pdf | 198 | ||
| 179 884 | employees | 2024 | Fresenius_Annual_Report_2024.pdf | 229 | ||
| 351 128 | t CO2e | 2024 | Fresenius_Annual_Report_2024.pdf | 198 | ||
| 3 683 377 | t CO2e | 2024 | Fresenius_Annual_Report_2024.pdf | 198 | ||
Union Formation and Collective Bargaining Power | ||||||
| 73,9 | % | 2024 | Fresenius_Annual_Report_2024.pdf | 232 | ||
Recycling and Recovery of Waste | ||||||
| 39,7 | % | 2024 | Fresenius_Annual_Report_2024.pdf | 209 | ||
Women on the Board | ||||||
| 5 | members | 2024 | Fresenius_Annual_Report_2024.pdf | 74 | ||
| 4 | members | 2024 | Fresenius_Annual_Report_2024.pdf | 75 | ||
| 15 | members | 2024 | Fresenius_Annual_Report_2024.pdf | 75 | ||
| 1 | members | 2024 | Fresenius_Annual_Report_2024.pdf | 74 | ||
Women in Management | ||||||
| 26,3 | % | 2024 | Fresenius_Annual_Report_2024.pdf | 229 | ||
