
Impact Score
Impact Score


| Metric | Value | Unit | Year | PDF Name | PDF Page | |
|---|---|---|---|---|---|---|
CEO-to-Employee Pay Ratio | ||||||
| Carol B. Tomé | 2024 | 0001090727-25-000019.pdf | 183 | |||
| 436 | Ratio | 2024 | 0001090727-25-000038.pdf | 65 | ||
Employee turnover rate | ||||||
| 490 000 | employees | 2024 | 0001090727-25-000038.pdf | 17 | ||
| 23 826 | Number | 2024 | 2024-UPS-GRI-Report.pdf | 34 | ||
Glass Ceiling | ||||||
| 22 | % | 2024 | 2024-UPS-GRI-Report.pdf | 43 | ||
| 27 | % | 2024 | 2024-UPS-GRI-Report.pdf | 43 | ||
Greenhouse Gas Emissions | ||||||
| 490 000 | employees | 2024 | 0001090727-25-000038.pdf | 17 | ||
| 14 408 | '000 tonnes | 2024 | 2024-UPS-GRI-Report.pdf | 46 | ||
| 636 | '000 tonnes | 2024 | 2024-UPS-GRI-Report.pdf | 46 | ||
Harassment and Discrimination at the Workplace | ||||||
| Yes | 2024 | 2024-UPS-GRI-Report.pdf | 13 | |||
| Yes | 2024 | Code+of+Conduct+and+Ethics.pdf | 8 | |||
| Yes | 2024 | Code+of+Conduct+and+Ethics.pdf | 5 | |||
| Yes | 2024 | Code+of+Conduct+and+Ethics.pdf | 8 | |||
Renewable Energy | ||||||
| 9 233 | ‘000 GJs | 2024 | 2024-UPS-GRI-Report.pdf | 30 | ||
| 214 612 | ‘000 GJs | 2024 | 2024-UPS-GRI-Report.pdf | 30 | ||
Supply Chain | ||||||
| 14 408 | '000 tonnes | 2024 | 2024-UPS-GRI-Report.pdf | 46 | ||
| 9 833 | '000 tonnes | 2024 | 2024-UPS-GRI-Report.pdf | 46 | ||
| 490 000 | employees | 2024 | 0001090727-25-000038.pdf | 17 | ||
| 636 | '000 tonnes | 2024 | 2024-UPS-GRI-Report.pdf | 46 | ||
Union Formation and Collective Bargaining Power | ||||||
| 75 | % | 2024 | 2024-UPS-GRI-Report.pdf | 12 | ||
Women on the Board | ||||||
| 4 | Director | 2024 | 0001090727-25-000038.pdf | 37 | ||
| 3 | Officers | 2024 | 0001090727-25-000019.pdf | 146 | ||
| 8 | Officers | 2024 | 0001090727-25-000019.pdf | 146 | ||
| 11 | Director | 2024 | 0001090727-25-000038.pdf | 37 | ||
Women in Management | ||||||
| 27 | % | 2024 | 2024-UPS-GRI-Report.pdf | 43 | ||
