
Impact Score
Impact Score


| Metric | Value | Unit | Year | PDF Name | PDF Page | |
|---|---|---|---|---|---|---|
CEO-to-Employee Pay Ratio | ||||||
| 48,79 | Ratio | 2024 | 0001178913-25-001370.pdf | 70 | ||
| Shuki Nir | 2024 | 0001178913-25-000605.pdf | 141 | |||
Glass Ceiling | ||||||
| 3 961 | employees | 2024 | 0001178913-25-000605.pdf | 19 | ||
| 1 109 | # | 2024 | 0001178913-25-000605.pdf | 35 | ||
Greenhouse Gas Emissions | ||||||
| 3 961 | employees | 2024 | 0001178913-25-000605.pdf | 19 | ||
| 42 086 | t | 2024 | 0001178913-25-001370.pdf | 70 | ||
Harassment and Discrimination at the Workplace | ||||||
| Yes | 2024 | 0001178913-25-000605.pdf | 191 | |||
| Yes | 2024 | 0001178913-25-000605.pdf | 169 | |||
| Yes | 2024 | 0001178913-25-000605.pdf | 190 | |||
| Yes | 2024 | 0001178913-25-000605.pdf | 191 | |||
Recycling and Recovery of Waste | ||||||
| 78 | % | 2024 | 0001178913-25-001370.pdf | 70 | ||
Women on the Board | ||||||
| 3 | Officers | 2024 | 0001178913-25-001370.pdf | 47 | ||
| 9 | Board | 2024 | 0001178913-25-001370.pdf | 20 | ||
| 0 | Officers | 2024 | 0001178913-25-001370.pdf | 47 | ||
| 2 | Board | 2024 | 0001178913-25-001370.pdf | 20 | ||
Women in Management | ||||||
| 13 | % | 2024 | 0001178913-25-000605.pdf | 35 | ||
