
Impact Score
Impact Score


| Metric | Value | Unit | Year | PDF Name | PDF Page | |
|---|---|---|---|---|---|---|
CEO-to-Employee Pay Ratio | ||||||
| 83 | Ratio | 2024 | 0001193125-25-055192.pdf | 59 | ||
| Frederick J. Holzgrefe | 2024 | 0000950170-25-025702.pdf | 119 | |||
Employee turnover rate | ||||||
| 25,8 | % | 2024 | Saia_Corporate_Responsibility_2024_v042825.pdf | 22 | ||
Harassment and Discrimination at the Workplace | ||||||
| Yes | 2024 | Saia_Code_of_Business_Conduct_and_Ethics.pdf | 6 | |||
| Yes | 2024 | Saia_Code_of_Business_Conduct_and_Ethics.pdf | 3 | |||
| Yes | 2024 | Saia_Code_of_Business_Conduct_and_Ethics.pdf | 3 | |||
| Yes | 2024 | Saia_Code_of_Business_Conduct_and_Ethics.pdf | 6 | |||
Renewable Energy | ||||||
| 4,2 | % | 2024 | Saia_Corporate_Responsibility_2024_v042825.pdf | 22 | ||
Union Formation and Collective Bargaining Power | ||||||
| 0 | employees | 2024 | 0000950170-25-025702.pdf | 6 | ||
| 15 300 | employees | 2024 | 0000950170-25-025702.pdf | 6 | ||
Women on the Board | ||||||
| 3 | DIRECTOR | 2024 | 0001193125-25-055192.pdf | 21 | ||
| 0 | Officers | 2024 | 0000950170-25-025702.pdf | 11 | ||
| 8 | DIRECTOR | 2024 | 0001193125-25-055192.pdf | 21 | ||
| 6 | Officers | 2024 | 0000950170-25-025702.pdf | 11 | ||
