
Impact Score
Impact Score


| Metric | Value | Unit | Year | PDF Name | PDF Page | |
|---|---|---|---|---|---|---|
CEO Pay Ratio | ||||||
| 74 | Ratio | 2025 | sec-def-14a-2025-remuneration-report.pdf | 110 | ||
| Vincent Sorgi | 2025 | sec-def-14a-2025-remuneration-report.pdf | 60 | |||
Employee Turnover Rate | ||||||
| 10,7 | % | 2025 | PPL-Corporation-2025-Sustainability-Report.pdf | 40 | ||
Glass Ceiling | ||||||
| 26 | % | 2025 | PPL-Corporation-2025-Sustainability-Report.pdf | 10 | ||
| 35 | % | 2025 | PPL-Corporation-2025-Sustainability-Report.pdf | 10 | ||
Greenhouse Gas Emissions | ||||||
| 6 546 | people | 2025 | PPL-Corporation-2025-Sustainability-Report.pdf | 40 | ||
| 19 196 | metric tonnes of CO2e | 2025 | PPL-Corporation-2025-Sustainability-Report.pdf | 69 | ||
| 29 683 827 | metric tonnes CO2e | 2025 | PPL-Corporation-2025-Sustainability-Report.pdf | 72 | ||
Harassment and Discrimination at the Workplace | ||||||
| Yes | 2025 | PPL_Supplier-2023-Code-of-Conduct.pdf | 2 | |||
| Yes | 2025 | PPL-Corporation-2025-Sustainability-Report.pdf | 48 | |||
| Yes | 2025 | PPL-Corporation-2025-Sustainability-Report.pdf | 48 | |||
| Yes | 2025 | PPL-Corporation-2025-Sustainability-Report.pdf | 48 | |||
Renewable Energy | ||||||
| 14 076 | MWh | 2025 | PPL-Corporation-2025-Sustainability-Report.pdf | 74 | ||
| 1 484 016 | MWh | 2025 | PPL-Corporation-2025-Sustainability-Report.pdf | 74 | ||
Supply Chain | ||||||
| 19 196 | metric tonnes of CO2e | 2025 | PPL-Corporation-2025-Sustainability-Report.pdf | 69 | ||
| 9 397 907 | metric tonnes CO2e | 2025 | PPL-Corporation-2025-Sustainability-Report.pdf | 73 | ||
| 29 683 827 | metric tonnes CO2e | 2025 | PPL-Corporation-2025-Sustainability-Report.pdf | 72 | ||
| 6 546 | people | 2025 | PPL-Corporation-2025-Sustainability-Report.pdf | 40 | ||
Union Formation and Collective Bargaining Power | ||||||
| 6 546 | people | 2025 | PPL-Corporation-2025-Sustainability-Report.pdf | 40 | ||
| 2 368 | employees | 2025 | PPL-Corporation-2025-Sustainability-Report.pdf | 40 | ||
Recycling and Recovery of Waste | ||||||
| 62 869,75 | metric tonnes | 2025 | PPL-Corporation-2025-Sustainability-Report.pdf | 75 | ||
| 25 800,56 | metric tonnes | 2025 | PPL-Corporation-2025-Sustainability-Report.pdf | 75 | ||
Women on Board | ||||||
| 40 | % | 2025 | PPL-Corporation-2025-Sustainability-Report.pdf | 10 | ||
| 12 | people | 2025 | sec-10-k-2025-annual-report.pdf | 204 | ||
| 5 | people | 2025 | sec-10-k-2025-annual-report.pdf | 204 | ||
| 10 | people | 2025 | sec-def-14a-2025-remuneration-report.pdf | 21 | ||
Women in Management | ||||||
| 35 | % | 2025 | PPL-Corporation-2025-Sustainability-Report.pdf | 10 | ||
