Location: United States

Impact Score
Impact Score


| Metric | Value | Unit | Year | PDF Name | PDF Page | |
|---|---|---|---|---|---|---|
CEO-to-Employee Pay Ratio | ||||||
| 221 | RATIO | 2024 | 0001140361-25-037696.pdf | 78 | ||
| Robert Thomson | 2024 | News-Corp_2025-ESG-Report.pdf | 3 | |||
Glass Ceiling | ||||||
| 49 | % | 2024 | News-Corp_2025-ESG-Report.pdf | 38 | ||
| 40 | % | 2024 | News-Corp_2025-ESG-Report.pdf | 38 | ||
Greenhouse Gas Emissions | ||||||
| 14 552 | MT | 2024 | News-Corp_2025-ESG-Report.pdf | 36 | ||
| 52 194 | MT | 2024 | News-Corp_2025-ESG-Report.pdf | 36 | ||
| 22 300 | Employees | 2024 | News-Corp_2025-ESG-Report.pdf | 4 | ||
Harassment and Discrimination at the Workplace | ||||||
| Yes | 2024 | Feb2025SOBC.pdf | 8 | |||
| Yes | 2024 | Feb2025SOBC.pdf | 8 | |||
| Yes | 2024 | Feb2025SOBC.pdf | 6 | |||
| Yes | 2024 | Feb2025SOBC.pdf | 28 | |||
Renewable Energy | ||||||
| 4,1 | % | 2024 | News-Corp_2025-ESG-Report.pdf | 9 | ||
Supply Chain | ||||||
| 14 552 | MT | 2024 | News-Corp_2025-ESG-Report.pdf | 36 | ||
| 22 300 | Employees | 2024 | News-Corp_2025-ESG-Report.pdf | 4 | ||
| 52 194 | MT | 2024 | News-Corp_2025-ESG-Report.pdf | 36 | ||
| 861 690 | MT | 2024 | News-Corp_2025-ESG-Report.pdf | 36 | ||
Women on the Board | ||||||
| 1 | officers | 2024 | 0001140361-25-037696.pdf | 38 | ||
| 5 | officers | 2024 | 0001140361-25-037696.pdf | 38 | ||
| 6 | Director | 2024 | 0001140361-25-037696.pdf | 30 | ||
| 2 | Director | 2024 | 0001140361-25-037696.pdf | 30 | ||
Women in Management | ||||||
| 40 | % | 2024 | News-Corp_2025-ESG-Report.pdf | 38 | ||
