
Impact Score
Impact Score


| Metric | Value | Unit | Year | PDF Name | PDF Page | |
|---|---|---|---|---|---|---|
CEO Pay Ratio | ||||||
| 1 681 | Ratio | 2025 | formDEFA14A-0001099590-26-000010.pdf | 96 | ||
| Ariel Szarfsztejn | 2025 | formDEFA14A-0001099590-26-000010.pdf | 66 | |||
Employee Turnover Rate | ||||||
| 86 457 | Employee | 2025 | MELI_Reporte_Anual_2025_v10_ingles_df206e7a2f.pdf | 95 | ||
| 123 670 | people | 2025 | form10-K-0001099590-26-000006.pdf | 11 | ||
Gender Pay Gap | ||||||
| 0 | % | 2024 | 10k mercadolibre.pdf | 13 | ||
Glass Ceiling | ||||||
| 63 | people | 2025 | MELI_Reporte_Anual_2025_v10_ingles_df206e7a2f.pdf | 98 | ||
| 57 478 | number | 2025 | MELI_Reporte_Anual_2025_v10_ingles_df206e7a2f.pdf | 98 | ||
| 123 670 | people | 2025 | form10-K-0001099590-26-000006.pdf | 11 | ||
| 7 | Women | 2025 | MELI_Reporte_Anual_2025_v10_ingles_df206e7a2f.pdf | 98 | ||
Greenhouse Gas Emissions | ||||||
| 67 688 | tons of CO2e | 2025 | MELI_Reporte_Anual_2025_v10_ingles_df206e7a2f.pdf | 80 | ||
| 123 670 | people | 2025 | form10-K-0001099590-26-000006.pdf | 11 | ||
| 29 284 | tCO2e | 2025 | MELI_Reporte_Anual_2025_v10_ingles_df206e7a2f.pdf | 81 | ||
Harassment and Discrimination at the Workplace | ||||||
| Yes | 2025 | MELI_Reporte_Anual_2025_v10_ingles_df206e7a2f.pdf | 21 | |||
| Yes | 2025 | MELI_Reporte_Anual_2025_v10_ingles_df206e7a2f.pdf | 19 | |||
| Yes | 2025 | MELI_Reporte_Anual_2025_v10_ingles_df206e7a2f.pdf | 21 | |||
| Yes | 2025 | MELI_Reporte_Anual_2025_v10_ingles_df206e7a2f.pdf | 21 | |||
Renewable Energy | ||||||
| 134 647 191 | kWh | 2025 | MELI_Reporte_Anual_2025_v10_ingles_df206e7a2f.pdf | 88 | ||
| 1 421 180 | GJ | 2025 | MELI_Reporte_Anual_2025_v10_ingles_df206e7a2f.pdf | 90 | ||
Supply Chain | ||||||
| 123 670 | people | 2025 | form10-K-0001099590-26-000006.pdf | 11 | ||
| 4 001 344 | tCO2e | 2025 | MELI_Reporte_Anual_2025_v10_ingles_df206e7a2f.pdf | 81 | ||
| 29 284 | tCO2e | 2025 | MELI_Reporte_Anual_2025_v10_ingles_df206e7a2f.pdf | 81 | ||
| 67 688 | tons of CO2e | 2025 | MELI_Reporte_Anual_2025_v10_ingles_df206e7a2f.pdf | 80 | ||
Union Formation and Collective Bargaining Power | ||||||
| 74,94 | % | 2024 | 2024_MELI_IMPACT_REPORT_49f1682fc2.pdf | 82 | ||
Recycling and Recovery of Waste | ||||||
| 139 437 | t | 2025 | MELI_Reporte_Anual_2025_v10_ingles_df206e7a2f.pdf | 101 | ||
| 113 963 | t | 2025 | MELI_Reporte_Anual_2025_v10_ingles_df206e7a2f.pdf | 101 | ||
Women on Board | ||||||
| 9 | people | 2025 | MELI_Reporte_Anual_2025_v10_ingles_df206e7a2f.pdf | 15 | ||
| 11 | % | 2025 | MELI_Reporte_Anual_2025_v10_ingles_df206e7a2f.pdf | 15 | ||
| 0 | people | 2025 | MELI_Reporte_Anual_2025_v10_ingles_df206e7a2f.pdf | 16 | ||
| 8 | people | 2025 | MELI_Reporte_Anual_2025_v10_ingles_df206e7a2f.pdf | 16 | ||
Women in Management | ||||||
| 63 | people | 2025 | MELI_Reporte_Anual_2025_v10_ingles_df206e7a2f.pdf | 98 | ||
| 7 | Women | 2025 | MELI_Reporte_Anual_2025_v10_ingles_df206e7a2f.pdf | 98 | ||
