Location: Chile

Impact Score
Impact Score


| Metric | Value | Unit | Year | PDF Name | PDF Page | |
|---|---|---|---|---|---|---|
Gender Pay Gap | ||||||
| 85 | % | 2024 | Integrated-Annual-Report-Enel-Chile-2024.pdf | 300 | ||
Glass Ceiling | ||||||
| 7 | Women | 2024 | Integrated-Annual-Report-Enel-Chile-2024.pdf | 376 | ||
| 34 | people | 2024 | Integrated-Annual-Report-Enel-Chile-2024.pdf | 376 | ||
Greenhouse Gas Emissions | ||||||
| 3,01 | thousand tCO2eq | 2024 | Integrated-Annual-Report-Enel-Chile-2024.pdf | 198 | ||
| 1 952 | individuals | 2024 | Integrated-Annual-Report-Enel-Chile-2024.pdf | 398 | ||
| 2 376 | thousand tCO2eq | 2024 | Integrated-Annual-Report-Enel-Chile-2024.pdf | 198 | ||
Harassment and Discrimination at the Workplace | ||||||
| Yes | 2024 | Integrated-Annual-Report-Enel-Chile-2024.pdf | 97 | |||
| Yes | 2024 | Ethical-Code-Enel-Chile.pdf | 28 | |||
| Yes | 2024 | Integrated-Annual-Report-Enel-Chile-2024.pdf | 97 | |||
| Yes | 2024 | Integrated-Annual-Report-Enel-Chile-2024.pdf | 298 | |||
Supply Chain | ||||||
| 1 435 | thousand tCO2eq | 2024 | Integrated-Annual-Report-Enel-Chile-2024.pdf | 198 | ||
| 1 952 | individuals | 2024 | Integrated-Annual-Report-Enel-Chile-2024.pdf | 398 | ||
| 3,01 | thousand tCO2eq | 2024 | Integrated-Annual-Report-Enel-Chile-2024.pdf | 198 | ||
| 2 376 | thousand tCO2eq | 2024 | Integrated-Annual-Report-Enel-Chile-2024.pdf | 198 | ||
Union Formation and Collective Bargaining Power | ||||||
| 81 | % | 2024 | Integrated-Annual-Report-Enel-Chile-2024.pdf | 301 | ||
Recycling and Recovery of Waste | ||||||
| 99,8 | % | 2024 | Integrated-Annual-Report-Enel-Chile-2024.pdf | 275 | ||
Women on Board | ||||||
| 2 | WOMEN | 2024 | Integrated-Annual-Report-Enel-Chile-2024.pdf | 49 | ||
| 6 | Directors | 2024 | Integrated-Annual-Report-Enel-Chile-2024.pdf | 49 | ||
| 11 | EXECUTIVE | 2024 | Integrated-Annual-Report-Enel-Chile-2024.pdf | 64 | ||
| 2 | EXECUTIVE | 2024 | Integrated-Annual-Report-Enel-Chile-2024.pdf | 64 | ||
Women in Management | ||||||
| 7 | Women | 2024 | Integrated-Annual-Report-Enel-Chile-2024.pdf | 376 | ||
| 34 | people | 2024 | Integrated-Annual-Report-Enel-Chile-2024.pdf | 376 | ||
