
Impact Score
Impact Score


| Metric | Value | Unit | Year | PDF Name | PDF Page | |
|---|---|---|---|---|---|---|
CEO Pay Ratio | ||||||
| Corie S. Barry | 2025 | 12fee54b-132a-443f-86b1-0ea48ee06980.pdf | 24 | |||
| 542 | Ratio | 2025 | cf92d9bf-3aeb-4534-8ac4-574fb6d41a13.pdf | 87 | ||
Employee Turnover Rate | ||||||
| 28 | % | 2025 | BestBuy-CRS-Report-2025.pdf | 33 | ||
Gender Pay Gap | ||||||
| 102,5 | % | 2025 | BestBuy-CRS-Report-2025.pdf | 36 | ||
Glass Ceiling | ||||||
| 35 | % | 2025 | BestBuy-CRS-Report-2025.pdf | 34 | ||
| 26 | % | 2025 | BestBuy-CRS-Report-2025.pdf | 34 | ||
Greenhouse Gas Emissions | ||||||
| 245 443 | MTCO2e | 2025 | BestBuy-CRS-Report-2025.pdf | 59 | ||
| 82 000 | people | 2025 | 12fee54b-132a-443f-86b1-0ea48ee06980.pdf | 7 | ||
| 185 561 | MTCO2e | 2025 | BestBuy-CRS-Report-2025.pdf | 59 | ||
Harassment and Discrimination at the Workplace | ||||||
| Yes | 2025 | 12fee54b-132a-443f-86b1-0ea48ee06980.pdf | 86 | |||
| Yes | 2025 | Code-Final-English-External.pdf | 9 | |||
| Yes | 2025 | Code-Final-English-External.pdf | 18 | |||
| Yes | 2025 | BestBuy-CRS-Report-2025.pdf | 45 | |||
Supply Chain | ||||||
| 245 443 | MTCO2e | 2025 | BestBuy-CRS-Report-2025.pdf | 59 | ||
| 185 561 | MTCO2e | 2025 | BestBuy-CRS-Report-2025.pdf | 59 | ||
| 82 000 | people | 2025 | 12fee54b-132a-443f-86b1-0ea48ee06980.pdf | 7 | ||
| 15 732 438 | MTCO2e | 2025 | BestBuy-CRS-Report-2025.pdf | 59 | ||
Recycling and Recovery of Waste | ||||||
| 69 | % | 2025 | BestBuy-CRS-Report-2025.pdf | 16 | ||
Women on Board | ||||||
| 6 | people | 2025 | 12fee54b-132a-443f-86b1-0ea48ee06980.pdf | 24 | ||
| 1 | people | 2025 | 12fee54b-132a-443f-86b1-0ea48ee06980.pdf | 24 | ||
| 12 | people | 2025 | cf92d9bf-3aeb-4534-8ac4-574fb6d41a13.pdf | 86 | ||
| 6 | people | 2025 | cf92d9bf-3aeb-4534-8ac4-574fb6d41a13.pdf | 86 | ||
Women in Management | ||||||
| 35 | % | 2025 | BestBuy-CRS-Report-2025.pdf | 34 | ||
