
Impact Score
Impact Score


| Metric | Value | Unit | Year | PDF Name | PDF Page | |
|---|---|---|---|---|---|---|
CEO Pay Ratio | ||||||
| 29 298,73 | Baht million | 2025 | y2025-onereport-en.pdf | 57 | ||
| 17 194 | persons | 2025 | y2025-onereport-en.pdf | 57 | ||
| Kattiya Indaravijaya | 2025 | y2025-onereport-en.pdf | 7 | |||
| 19 657 026,7 | Baht | 2025 | y2025-onereport-en.pdf | 64 | ||
Employee Turnover Rate | ||||||
| 6,83 | % | 2025 | y2025-onereport-en.pdf | 33 | ||
Glass Ceiling | ||||||
| 37,5 | % | 2025 | y2025-sd-en.pdf | 81 | ||
| 74,29 | % | 2025 | y2025-sd-en.pdf | 83 | ||
Greenhouse Gas Emissions | ||||||
| 58 657,32 | Tonnes CO2e | 2025 | y2025-sd-en.pdf | 80 | ||
| 17 194 | persons | 2025 | y2025-onereport-en.pdf | 57 | ||
| 21 976,42 | Tonnes CO2e | 2025 | y2025-sd-en.pdf | 80 | ||
Harassment and Discrimination at the Workplace | ||||||
| Yes | 2025 | y2025-onereport-en.pdf | 68 | |||
| Yes | 2025 | y2025-sd-en.pdf | 28 | |||
| Yes | 2025 | y2025-sd-en.pdf | 24 | |||
| Yes | 2025 | y2025-sd-en.pdf | 76 | |||
Renewable Energy | ||||||
| 10,16 | % | 2025 | y2025-sd-en.pdf | 80 | ||
Supply Chain | ||||||
| 21 976,42 | Tonnes CO2e | 2025 | y2025-sd-en.pdf | 80 | ||
| 17 194 | persons | 2025 | y2025-onereport-en.pdf | 57 | ||
| 58 657,32 | Tonnes CO2e | 2025 | y2025-sd-en.pdf | 80 | ||
| 35 193 193 | Tonnes | 2025 | y2025-sd-en.pdf | 61 | ||
Union Formation and Collective Bargaining Power | ||||||
| 17 194 | persons | 2025 | y2025-onereport-en.pdf | 57 | ||
| 5 494 | Employees | 2025 | y2025-sd-en.pdf | 82 | ||
Recycling and Recovery of Waste | ||||||
| 2 160,75 | Metric Tonnes | 2025 | y2025-sd-en.pdf | 81 | ||
| 3 553,69 | Metric Tonnes | 2025 | y2025-sd-en.pdf | 81 | ||
Women on Board | ||||||
| 15 | people | 2025 | y2025-onereport-en.pdf | 51 | ||
| 9 | people | 2025 | y2025-onereport-en.pdf | 51 | ||
Women in Management | ||||||
| 37,5 | % | 2025 | y2025-sd-en.pdf | 81 | ||
