
Impact Score
Impact Score


| Metric | Value | Unit | Year | PDF Name | PDF Page | |
|---|---|---|---|---|---|---|
Employee turnover rate | ||||||
| 19,2 | % | 2024 | keppel-ltd-sustainability-report-2024-full-report.pdf | 62 | ||
Gender Pay Gap | ||||||
| 87 | % | 2024 | keppel-ltd-sustainability-report-2024-full-report.pdf | 63 | ||
Glass Ceiling | ||||||
| 39 | (%) | 2024 | keppel-ltd-sustainability-report-2024-full-report.pdf | 60 | ||
| 24 | (%) | 2024 | keppel-ltd-sustainability-report-2024-full-report.pdf | 60 | ||
Greenhouse Gas Emissions | ||||||
| 30 399 | tCO2e | 2024 | keppel-ltd-sustainability-report-2024-full-report.pdf | 89 | ||
| 1 323 | tCO2e | 2024 | keppel-ltd-sustainability-report-2024-full-report.pdf | 89 | ||
| 769 | Employees | 2024 | keppel-ltd-sustainability-report-2024-full-report.pdf | 61 | ||
Harassment and Discrimination at the Workplace | ||||||
| Yes | 2024 | keppel-ltd-sustainability-report-2024-full-report.pdf | 60 | |||
| Yes | 2024 | keppel-ltd-ar2024.pdf | 91 | |||
| Yes | 2024 | keppel-ltd-sustainability-report-2024-full-report.pdf | 61 | |||
| Yes | 2024 | keppel-ltd-ar2024.pdf | 91 | |||
Renewable Energy | ||||||
| 434 507 | GJ | 2024 | keppel-ltd-sustainability-report-2024-full-report.pdf | 41 | ||
| 172 436 | GJ | 2024 | keppel-ltd-sustainability-report-2024-full-report.pdf | 41 | ||
Supply Chain | ||||||
| 769 | Employees | 2024 | keppel-ltd-sustainability-report-2024-full-report.pdf | 61 | ||
| 6 033 570 | tCO2e | 2024 | keppel-ltd-sustainability-report-2024-full-report.pdf | 89 | ||
| 1 323 | tCO2e | 2024 | keppel-ltd-sustainability-report-2024-full-report.pdf | 89 | ||
| 30 399 | tCO2e | 2024 | keppel-ltd-sustainability-report-2024-full-report.pdf | 89 | ||
Union Formation and Collective Bargaining Power | ||||||
| 14 | % | 2024 | keppel-ltd-sustainability-report-2024-full-report.pdf | 62 | ||
Recycling and Recovery of Waste | ||||||
| 449 | tonnes | 2024 | keppel-ltd-sustainability-report-2024-full-report.pdf | 41 | ||
| 10 387 | tonnes | 2024 | keppel-ltd-sustainability-report-2024-full-report.pdf | 41 | ||
Women on the Board | ||||||
| 9 | Directors | 2024 | keppel-ltd-ar2024.pdf | 16 | ||
| 7 | Officer | 2024 | keppel-ltd-ar2024.pdf | 20 | ||
| 3 | Officer | 2024 | keppel-ltd-ar2024.pdf | 20 | ||
| 2 | Directors | 2024 | keppel-ltd-ar2024.pdf | 17 | ||
Women in Management | ||||||
| 24 | (%) | 2024 | keppel-ltd-sustainability-report-2024-full-report.pdf | 60 | ||
