Location: Sweden

Impact Score
Impact Score


| Metric | Value | Unit | Year | PDF Name | PDF Page | |
|---|---|---|---|---|---|---|
CEO Pay Ratio | ||||||
| Micael Johansson | 2025 | 20260303-saab-publishes-its-2025-annual-report-en-0-5316807.pdf | 9 | |||
| 27 | Ratio | 2025 | 20260303-saab-publishes-its-2025-annual-report-en-0-5316807.pdf | 119 | ||
Employee Turnover Rate | ||||||
| 3 | per cent | 2025 | 20260303-saab-publishes-its-2025-annual-report-en-0-5316807.pdf | 198 | ||
Gender Pay Gap | ||||||
| 8 | % | 2025 | 20260303-saab-publishes-its-2025-annual-report-en-0-5316807.pdf | 119 | ||
Glass Ceiling | ||||||
| 7 944 | Women | 2025 | 20260303-saab-publishes-its-2025-annual-report-en-0-5316807.pdf | 117 | ||
| 29 093 | people | 2025 | 20260303-saab-publishes-its-2025-annual-report-en-0-5316807.pdf | 119 | ||
Greenhouse Gas Emissions | ||||||
| 12 674 | tCO2eq | 2025 | 20260303-saab-publishes-its-2025-annual-report-en-0-5316807.pdf | 93 | ||
| 14 922 | tCO2eq | 2025 | 20260303-saab-publishes-its-2025-annual-report-en-0-5316807.pdf | 93 | ||
| 29 093 | people | 2025 | 20260303-saab-publishes-its-2025-annual-report-en-0-5316807.pdf | 119 | ||
Harassment and Discrimination at the Workplace | ||||||
| Yes | 2025 | 20260303-saab-publishes-its-2025-annual-report-en-0-5316807.pdf | 132 | |||
| Yes | 2025 | 20260303-saab-publishes-its-2025-annual-report-en-0-5316807.pdf | 112 | |||
| Yes | 2025 | 20260303-saab-publishes-its-2025-annual-report-en-0-5316807.pdf | 113 | |||
| Yes | 2025 | 20260303-saab-publishes-its-2025-annual-report-en-0-5316807.pdf | 132 | |||
Renewable Energy | ||||||
| 263 074 | MWh | 2025 | 20260303-saab-publishes-its-2025-annual-report-en-0-5316807.pdf | 92 | ||
| 392 884 | MWh | 2025 | 20260303-saab-publishes-its-2025-annual-report-en-0-5316807.pdf | 92 | ||
Supply Chain | ||||||
| 14 922 | tCO2eq | 2025 | 20260303-saab-publishes-its-2025-annual-report-en-0-5316807.pdf | 93 | ||
| 12 674 | tCO2eq | 2025 | 20260303-saab-publishes-its-2025-annual-report-en-0-5316807.pdf | 93 | ||
| 29 093 | people | 2025 | 20260303-saab-publishes-its-2025-annual-report-en-0-5316807.pdf | 119 | ||
| 802 956 | tCO2eq | 2025 | 20260303-saab-publishes-its-2025-annual-report-en-0-5316807.pdf | 93 | ||
Recycling and Recovery of Waste | ||||||
| 8 905 | tonnes | 2025 | 20260303-saab-publishes-its-2025-annual-report-en-0-5316807.pdf | 103 | ||
| 2 385 | tonnes | 2025 | 20260303-saab-publishes-its-2025-annual-report-en-0-5316807.pdf | 103 | ||
Women on Board | ||||||
| 13 | people | 2025 | 20260303-saab-publishes-its-2025-annual-report-en-0-5316807.pdf | 60 | ||
| 4 | people | 2025 | 20260303-saab-publishes-its-2025-annual-report-en-0-5316807.pdf | 60 | ||
| 3 | people | 2025 | 20260303-saab-publishes-its-2025-annual-report-en-0-5316807.pdf | 57 | ||
| 11 | people | 2025 | 20260303-saab-publishes-its-2025-annual-report-en-0-5316807.pdf | 57 | ||
Women in Management | ||||||
| 31 | percent | 2025 | 20260303-saab-publishes-its-2025-annual-report-en-0-5316807.pdf | 170 | ||
