
Impact Score
Impact Score


| Metric | Value | Unit | Year | PDF Name | PDF Page | |
|---|---|---|---|---|---|---|
Employee Turnover Rate | ||||||
| 13 | % | 2024 | Addtech-Annual-Report-24-25.pdf | 30 | ||
Glass Ceiling | ||||||
| 7 | Management | 2024 | Addtech-Annual-Report-24-25.pdf | 43 | ||
| 1 | Management | 2024 | Addtech-Annual-Report-24-25.pdf | 43 | ||
Greenhouse Gas Emissions | ||||||
| 3 441 | tCO2eq | 2024 | Addtech-Annual-Report-24-25.pdf | 64 | ||
| 4 470 | employees | 2024 | Addtech-Annual-Report-24-25.pdf | 148 | ||
| 2 637 | tCO2eq | 2024 | Addtech-Annual-Report-24-25.pdf | 64 | ||
Harassment and Discrimination at the Workplace | ||||||
| Yes | 2024 | Addtech-Annual-Report-24-25.pdf | 54 | |||
| Yes | 2024 | Addtech-Annual-Report-24-25.pdf | 77 | |||
| Yes | 2024 | Addtech-Annual-Report-24-25.pdf | 77 | |||
| Yes | 2024 | Addtech-Annual-Report-24-25.pdf | 80 | |||
Renewable Energy | ||||||
| 69 | % | 2024 | Addtech-Annual-Report-24-25.pdf | 63 | ||
Supply Chain | ||||||
| 53 142 | tCO2eq | 2024 | Addtech-Annual-Report-24-25.pdf | 64 | ||
| 2 637 | tCO2eq | 2024 | Addtech-Annual-Report-24-25.pdf | 64 | ||
| 4 470 | employees | 2024 | Addtech-Annual-Report-24-25.pdf | 148 | ||
| 3 441 | tCO2eq | 2024 | Addtech-Annual-Report-24-25.pdf | 64 | ||
Recycling and Recovery of Waste | ||||||
| 2 480 | (tonnes) | 2024 | Addtech-Annual-Report-24-25.pdf | 67 | ||
| 3 569 | (tonnes) | 2024 | Addtech-Annual-Report-24-25.pdf | 67 | ||
Women on Board | ||||||
| 6 | member | 2024 | Addtech-Annual-Report-24-25.pdf | 39 | ||
| 1 | Management | 2024 | Addtech-Annual-Report-24-25.pdf | 43 | ||
| 7 | Management | 2024 | Addtech-Annual-Report-24-25.pdf | 43 | ||
| 2 | Directors | 2024 | Addtech-Annual-Report-24-25.pdf | 42 | ||
Women in Management | ||||||
| 20 | % | 2023 | Addtech-Annual-Report-23-24.pdf | 151 | ||
