
Impact Score
Impact Score


| Metric | Value | Unit | Year | PDF Name | PDF Page | |
|---|---|---|---|---|---|---|
Employee Turnover Rate | ||||||
| 18,6 | % | 2024 | 3307846.pdf | 102 | ||
Glass Ceiling | ||||||
| 23 | % | 2024 | 3307846.pdf | 26 | ||
| 43 | % | 2024 | 3307846.pdf | 103 | ||
Greenhouse Gas Emissions | ||||||
| 8 | ktCO2e | 2024 | 3307846.pdf | 93 | ||
| 16 | (ktCO2e) | 2024 | 3307846.pdf | 93 | ||
| 5 412 | employees | 2024 | 3307846.pdf | 7 | ||
Harassment and Discrimination at the Workplace | ||||||
| Yes | 2024 | 3307846.pdf | 108 | |||
| Yes | 2024 | 3307846.pdf | 101 | |||
| Yes | 2024 | 3307846.pdf | 108 | |||
| Yes | 2024 | 3307846.pdf | 109 | |||
Renewable Energy | ||||||
| 43 | % | 2024 | 3307846.pdf | 93 | ||
Supply Chain | ||||||
| 20 000 | (ktCO2e) | 2024 | 3307846.pdf | 93 | ||
| 5 412 | employees | 2024 | 3307846.pdf | 7 | ||
| 8 | ktCO2e | 2024 | 3307846.pdf | 93 | ||
| 16 | (ktCO2e) | 2024 | 3307846.pdf | 93 | ||
Recycling and Recovery of Waste | ||||||
| 11 600 | (tons) | 2024 | 3307846.pdf | 98 | ||
| 5 780 | (tons) | 2024 | 3307846.pdf | 98 | ||
Women on Board | ||||||
| 9 | member | 2024 | 3307846.pdf | 56 | ||
| 7 | Members | 2024 | 3307846.pdf | 145 | ||
| 4 | Members | 2024 | 3307846.pdf | 145 | ||
| 4 | member | 2024 | 3307846.pdf | 56 | ||
Women in Management | ||||||
| 43 | % | 2024 | 3307846.pdf | 103 | ||
