
Impact Score
Impact Score


| Metric | Value | Unit | Year | PDF Name | PDF Page | |
|---|---|---|---|---|---|---|
Glass Ceiling | ||||||
| 5 374 | employees | 2024 | annual-and-sustainability-report-2024.pdf | 78 | ||
| 27 160 | employees | 2024 | annual-and-sustainability-report-2024.pdf | 78 | ||
Greenhouse Gas Emissions | ||||||
| 32 000 | Tonnes CO₂e | 2024 | annual-and-sustainability-report-2024.pdf | 75 | ||
| 149 000 | Tonnes CO₂e | 2024 | annual-and-sustainability-report-2024.pdf | 75 | ||
| 27 160 | employees | 2024 | annual-and-sustainability-report-2024.pdf | 78 | ||
Harassment and Discrimination at the Workplace | ||||||
| Yes | 2024 | Reporting a Concern _ Skanska - Global corporate website.pdf | 2 | |||
| Yes | 2024 | skanska-code-of-conduct-us-eng.pdf | 13 | |||
| Yes | 2024 | skanska-code-of-conduct-us-eng.pdf | 38 | |||
| Yes | 2024 | skanska-code-of-conduct-us-eng.pdf | 38 | |||
Renewable Energy | ||||||
| 455 000 | MWh | 2024 | annual-and-sustainability-report-2024.pdf | 76 | ||
| 1 088 000 | MWh | 2024 | annual-and-sustainability-report-2024.pdf | 76 | ||
Supply Chain | ||||||
| 32 000 | Tonnes CO₂e | 2024 | annual-and-sustainability-report-2024.pdf | 75 | ||
| 1 219 000 | Tonnes CO₂e | 2024 | annual-and-sustainability-report-2024.pdf | 75 | ||
| 149 000 | Tonnes CO₂e | 2024 | annual-and-sustainability-report-2024.pdf | 75 | ||
| 27 160 | employees | 2024 | annual-and-sustainability-report-2024.pdf | 78 | ||
Recycling and Recovery of Waste | ||||||
| 79 | percent | 2024 | annual-and-sustainability-report-2024.pdf | 54 | ||
Women on the Board | ||||||
| 8 | Team | 2024 | annual-and-sustainability-report-2024.pdf | 108 | ||
| 3 | Directors | 2024 | annual-and-sustainability-report-2024.pdf | 106 | ||
| 3 | Team | 2024 | annual-and-sustainability-report-2024.pdf | 108 | ||
| 9 | Directors | 2024 | annual-and-sustainability-report-2024.pdf | 106 | ||
Women in Management | ||||||
| 24 | percent | 2024 | annual-and-sustainability-report-2024.pdf | 67 | ||
