
Impact Score
Impact Score


| Metric | Value | Unit | Year | PDF Name | PDF Page | |
|---|---|---|---|---|---|---|
CEO-to-Employee Pay Ratio | ||||||
| Philipp Schramm | 2024 | HEX-Annual-and-Sustainability-Report-2024_2025-05-15-121109_lrzl.pdf | 8 | |||
| 5,8 | ratio | 2024 | HEX-Annual-and-Sustainability-Report-2024_2025-05-15-121109_lrzl.pdf | 109 | ||
Employee turnover rate | ||||||
| 19 | % | 2024 | HEX-Annual-and-Sustainability-Report-2024_2025-05-15-121109_lrzl.pdf | 108 | ||
Gender Pay Gap | ||||||
| 9 | % | 2024 | HEX-Annual-and-Sustainability-Report-2024_2025-05-15-121109_lrzl.pdf | 109 | ||
Glass Ceiling | ||||||
| 1 033 | employees | 2024 | HEX-Annual-and-Sustainability-Report-2024_2025-05-15-121109_lrzl.pdf | 169 | ||
| 214 | employees | 2024 | HEX-Annual-and-Sustainability-Report-2024_2025-05-15-121109_lrzl.pdf | 108 | ||
Greenhouse Gas Emissions | ||||||
| 5 701 | (tCO₂eq) | 2024 | HEX-Annual-and-Sustainability-Report-2024_2025-05-15-121109_lrzl.pdf | 71 | ||
| 1 033 | employees | 2024 | HEX-Annual-and-Sustainability-Report-2024_2025-05-15-121109_lrzl.pdf | 169 | ||
| 2 637 | (tCO₂eq) | 2024 | HEX-Annual-and-Sustainability-Report-2024_2025-05-15-121109_lrzl.pdf | 71 | ||
Harassment and Discrimination at the Workplace | ||||||
| Yes | 2024 | Hexagon-Code-of-conduct_rev.pdf | 25 | |||
| Yes | 2024 | HEX-Annual-and-Sustainability-Report-2024_2025-05-15-121109_lrzl.pdf | 102 | |||
| Yes | 2024 | Hexagon-Code-of-conduct_rev.pdf | 26 | |||
| Yes | 2024 | Hexagon-Code-of-conduct_rev.pdf | 26 | |||
Renewable Energy | ||||||
| 40 | % | 2024 | HEX-Annual-and-Sustainability-Report-2024_2025-05-15-121109_lrzl.pdf | 68 | ||
Supply Chain | ||||||
| 269 490 | (tCO₂eq) | 2024 | HEX-Annual-and-Sustainability-Report-2024_2025-05-15-121109_lrzl.pdf | 71 | ||
| 2 637 | (tCO₂eq) | 2024 | HEX-Annual-and-Sustainability-Report-2024_2025-05-15-121109_lrzl.pdf | 71 | ||
| 1 033 | employees | 2024 | HEX-Annual-and-Sustainability-Report-2024_2025-05-15-121109_lrzl.pdf | 169 | ||
| 5 701 | (tCO₂eq) | 2024 | HEX-Annual-and-Sustainability-Report-2024_2025-05-15-121109_lrzl.pdf | 71 | ||
Recycling and Recovery of Waste | ||||||
| 1 464 | (Metric tons) | 2024 | HEX-Annual-and-Sustainability-Report-2024_2025-05-15-121109_lrzl.pdf | 80 | ||
| 2 889 | (Metric tons) | 2024 | HEX-Annual-and-Sustainability-Report-2024_2025-05-15-121109_lrzl.pdf | 80 | ||
Women on the Board | ||||||
| 7 | member | 2024 | HEX-Annual-and-Sustainability-Report-2024_2025-05-15-121109_lrzl.pdf | 9 | ||
| 1 | Officer | 2024 | HEX-Annual-and-Sustainability-Report-2024_2025-05-15-121109_lrzl.pdf | 8 | ||
| 6 | Officer | 2024 | HEX-Annual-and-Sustainability-Report-2024_2025-05-15-121109_lrzl.pdf | 8 | ||
| 2 | member | 2024 | HEX-Annual-and-Sustainability-Report-2024_2025-05-15-121109_lrzl.pdf | 9 | ||
Women in Management | ||||||
| 21 | % | 2024 | HEX-Annual-and-Sustainability-Report-2024_2025-05-15-121109_lrzl.pdf | 107 | ||
