
Impact Score
Impact Score


| Metric | Value | Unit | Year | PDF Name | PDF Page | |
|---|---|---|---|---|---|---|
Gender Pay Gap | ||||||
| 1,7 | % | 2024 | NYSE_GLOB_2024.pdf | 122 | ||
Glass Ceiling | ||||||
| 22,4 | % | 2024 | NYSE_GLOB_2024.pdf | 106 | ||
| 27,8 | % | 2024 | NYSE_GLOB_2024.pdf | 104 | ||
Greenhouse Gas Emissions | ||||||
| 268,03 | tCO2e | 2024 | NYSE_GLOB_2024.pdf | 71 | ||
| 31 280 | Globers | 2024 | NYSE_GLOB_2024.pdf | 36 | ||
| 3 068,06 | tCO2e | 2024 | NYSE_GLOB_2024.pdf | 71 | ||
Harassment and Discrimination at the Workplace | ||||||
| Yes | 2024 | NYSE_GLOB_2024.pdf | 11 | |||
| Yes | 2024 | NYSE_GLOB_2024.pdf | 11 | |||
| Yes | 2024 | NYSE_GLOB_2024.pdf | 116 | |||
| Yes | 2024 | NYSE_GLOB_2024.pdf | 54 | |||
Renewable Energy | ||||||
| 47,44 | (%) | 2024 | NYSE_GLOB_2024.pdf | 126 | ||
Supply Chain | ||||||
| 3 068,06 | tCO2e | 2024 | NYSE_GLOB_2024.pdf | 71 | ||
| 31 280 | Globers | 2024 | NYSE_GLOB_2024.pdf | 36 | ||
| 19 633,31 | tCO2e | 2024 | NYSE_GLOB_2024.pdf | 71 | ||
| 268,03 | tCO2e | 2024 | NYSE_GLOB_2024.pdf | 71 | ||
Union Formation and Collective Bargaining Power | ||||||
| 4 | % | 2024 | GLOB (Globant S.A.) (20-F) 2024-02-29.pdf | 13 | ||
Recycling and Recovery of Waste | ||||||
| 103 051,8 | Kg | 2024 | NYSE_GLOB_2024.pdf | 111 | ||
| 56 276,4 | Kg | 2024 | NYSE_GLOB_2024.pdf | 111 | ||
Women on the Board | ||||||
| 3 | Director | 2024 | NYSE_GLOB_2024.pdf | 7 | ||
| 3 | Director | 2024 | NYSE_GLOB_2024.pdf | 7 | ||
| 9 | Director | 2024 | NYSE_GLOB_2024.pdf | 7 | ||
| 9 | Director | 2024 | NYSE_GLOB_2024.pdf | 7 | ||
Women in Management | ||||||
| 22,4 | % | 2024 | NYSE_GLOB_2024.pdf | 106 | ||
