
Impact Score
Impact Score


| Metric | Value | Unit | Year | PDF Name | PDF Page | |
|---|---|---|---|---|---|---|
CEO Pay Ratio | ||||||
| Lee Shing Put | 2025 | 20260430181229257.pdf | 21 | |||
| 997 121 | RMB'000 | 2025 | 20260430181229257.pdf | 120 | ||
| 7 712 | employees | 2025 | 20260508114904253.pdf | 123 | ||
| 9 902 | RMB'000 | 2025 | 20260430181229257.pdf | 122 | ||
Employee Turnover Rate | ||||||
| 24,4 | % | 2025 | 20260508114904253.pdf | 125 | ||
Glass Ceiling | ||||||
| 6,9 | % | 2025 | 20260508114904253.pdf | 124 | ||
| 20,1 | % | 2025 | 20260508114904253.pdf | 123 | ||
Greenhouse Gas Emissions | ||||||
| 1 022 995 | Tonnes of CO2 equivalent | 2025 | 20260508114904253.pdf | 56 | ||
| 7 712 | employees | 2025 | 20260508114904253.pdf | 123 | ||
| 4 970 184 | Tonnes of CO2 equivalent | 2025 | 20260508114904253.pdf | 56 | ||
Harassment and Discrimination at the Workplace | ||||||
| Yes | 2025 | 20260508114904253.pdf | 34 | |||
| Yes | 2025 | 20260508114904253.pdf | 79 | |||
| Yes | 2025 | 20260508114904253.pdf | 33 | |||
| Yes | 2025 | 20260508114904253.pdf | 34 | |||
Renewable Energy | ||||||
| 2,05 | % | 2025 | 20260508114904253.pdf | 119 | ||
Supply Chain | ||||||
| 4 970 184 | Tonnes of CO2 equivalent | 2025 | 20260508114904253.pdf | 56 | ||
| 7 712 | employees | 2025 | 20260508114904253.pdf | 123 | ||
| 1 022 995 | Tonnes of CO2 equivalent | 2025 | 20260508114904253.pdf | 56 | ||
| 4 403 693 | Tonnes of CO2 equivalent | 2025 | 20260508114904253.pdf | 56 | ||
Women on Board | ||||||
| 1 | Female | 2025 | 20260430181229257.pdf | 28 | ||
| 9 | people | 2025 | 20260430181229257.pdf | 26 | ||
Women in Management | ||||||
| 6,9 | % | 2025 | 20260508114904253.pdf | 124 | ||
