
Impact Score
Impact Score


| Metric | Value | Unit | Year | PDF Name | PDF Page | |
|---|---|---|---|---|---|---|
CEO Pay Ratio | ||||||
| GUO Lijun | 2025 | 20260415183201642712106688_en.pdf | 3 | |||
| 2 | US$'million | 2025 | 20260415183201642712106688_en.pdf | 112 | ||
| 10,66 | thousand | 2025 | 20260415194801639112106904_en.pdf | 68 | ||
| 10,66 | thousand | 2025 | 20260415194801639112106904_en.pdf | 68 | ||
| 4 348 | $m | 2025 | 20260415183201642712106688_en.pdf | 31 | ||
Employee Turnover Rate | ||||||
| 27 | % | 2025 | 20260415194801639112106904_en.pdf | 68 | ||
Glass Ceiling | ||||||
| 41 | % | 2024 | 20250415170801492811627149_en.pdf | 156 | ||
| 0 | members | 2024 | 20250415165601281911627008_en.pdf | 33 | ||
| 5 | members | 2024 | 20250415165601281911627008_en.pdf | 33 | ||
Greenhouse Gas Emissions | ||||||
| 1 437 025 | t CO2e | 2025 | 20260415194801639112106904_en.pdf | 37 | ||
| 2 420 871 | t CO2e | 2025 | 20260415194801639112106904_en.pdf | 37 | ||
| 1 437 025 | t CO2e | 2025 | 20260415194801639112106904_en.pdf | 37 | ||
| 10,66 | thousand | 2025 | 20260415194801639112106904_en.pdf | 68 | ||
| 2 420 871 | t CO2e | 2025 | 20260415194801639112106904_en.pdf | 37 | ||
| 10,66 | thousand | 2025 | 20260415194801639112106904_en.pdf | 68 | ||
Harassment and Discrimination at the Workplace | ||||||
| Yes | 2025 | 20260415194801639112106904_en.pdf | 52 | |||
| Yes | 2025 | 20260415194801639112106904_en.pdf | 14 | |||
| Yes | 2025 | 20260415194801639112106904_en.pdf | 14 | |||
| Yes | 2025 | 20260415194801639112106904_en.pdf | 14 | |||
Supply Chain | ||||||
| 10,66 | thousand | 2025 | 20260415194801639112106904_en.pdf | 68 | ||
| 38 353 414 | t CO2e | 2025 | 20260415194801639112106904_en.pdf | 37 | ||
| 1 437 025 | t CO2e | 2025 | 20260415194801639112106904_en.pdf | 37 | ||
| 2 420 871 | t CO2e | 2025 | 20260415194801639112106904_en.pdf | 37 | ||
| 2 420 871 | t CO2e | 2025 | 20260415194801639112106904_en.pdf | 37 | ||
| 38 353 414 | t CO2e | 2025 | 20260415194801639112106904_en.pdf | 37 | ||
| 1 437 025 | t CO2e | 2025 | 20260415194801639112106904_en.pdf | 37 | ||
| 10,66 | thousand | 2025 | 20260415194801639112106904_en.pdf | 68 | ||
Recycling and Recovery of Waste | ||||||
| 59 070 | metric ton | 2025 | 20260415194801639112106904_en.pdf | 67 | ||
| 133 123 | metric ton | 2025 | 20260415194801639112106904_en.pdf | 67 | ||
Women on Board | ||||||
| 1 | people | 2025 | 20260415183201642712106688_en.pdf | 36 | ||
| 9 | people | 2025 | 20260415183201642712106688_en.pdf | 36 | ||
