
Impact Score
Impact Score


| Metric | Value | Unit | Year | PDF Name | PDF Page | |
|---|---|---|---|---|---|---|
Employee Turnover Rate | ||||||
| 17,17 | % | 2025 | NIO-2025-ESG-Report-English.pdf | 166 | ||
Glass Ceiling | ||||||
| 23,03 | % | 2025 | NIO-2025-ESG-Report-English.pdf | 12 | ||
| 22,68 | % | 2025 | NIO-2025-ESG-Report-English.pdf | 165 | ||
Greenhouse Gas Emissions | ||||||
| 30 607 | tCO2e | 2025 | NIO-2025-ESG-Report-English.pdf | 100 | ||
| 111 137,62 | tCO2e | 2025 | NIO-2025-ESG-Report-English.pdf | 162 | ||
| 35 032 | people | 2025 | Annual Report 2025.pdf | 141 | ||
Harassment and Discrimination at the Workplace | ||||||
| Yes | 2025 | NIO-2025-ESG-Report-English.pdf | 153 | |||
| Yes | 2025 | Code of Business Conduct and Ethics.pdf | 19 | |||
| Yes | 2025 | NIO-2025-ESG-Report-English.pdf | 153 | |||
| Yes | 2025 | NIO-2025-ESG-Report-English.pdf | 117 | |||
Renewable Energy | ||||||
| 371 019,64 | MWh | 2025 | NIO-2025-ESG-Report-English.pdf | 162 | ||
| 107 180,28 | MWh | 2025 | NIO-2025-ESG-Report-English.pdf | 162 | ||
Recycling and Recovery of Waste | ||||||
| 40 756,04 | tonne | 2025 | NIO-2025-ESG-Report-English.pdf | 164 | ||
| 48 586,72 | tonne | 2025 | NIO-2025-ESG-Report-English.pdf | 164 | ||
Women on Board | ||||||
| 0 | Officers | 2025 | Annual Report 2025.pdf | 132 | ||
| 8 | people | 2025 | NIO-2025-ESG-Report-English.pdf | 147 | ||
| 5 | people | 2025 | Annual Report 2025.pdf | 132 | ||
| 1 | director | 2025 | NIO-2025-ESG-Report-English.pdf | 147 | ||
Women in Management | ||||||
| 22,68 | % | 2025 | NIO-2025-ESG-Report-English.pdf | 165 | ||
