
Impact Score
Impact Score


| Metric | Value | Unit | Year | PDF Name | PDF Page | |
|---|---|---|---|---|---|---|
Gender Pay Gap | ||||||
| 2 | % | 2025 | Grab-ESG-Report-2025.pdf | 90 | ||
Glass Ceiling | ||||||
| 37 | % | 2025 | Grab-ESG-Report-2025.pdf | 89 | ||
| 44 | % | 2025 | Grab-ESG-Report-2025.pdf | 89 | ||
Greenhouse Gas Emissions | ||||||
| 55 568 | tonnes CO2e | 2025 | Grab-ESG-Report-2025.pdf | 84 | ||
| 16 003 | tonnes CO2e | 2025 | Grab-ESG-Report-2025.pdf | 84 | ||
| 17 210 | people | 2025 | Grab-ESG-Report-2025.pdf | 88 | ||
Harassment and Discrimination at the Workplace | ||||||
| Yes | 2025 | Grab-ESG-Report-2025.pdf | 68 | |||
| Yes | 2025 | 6-CORP-COM-006-Code-of-Business-Conduct-and-Ethics_v-2-2-Mar-2026-04a148.pdf | 11 | |||
| Yes | 2025 | 6-CORP-COM-006-Code-of-Business-Conduct-and-Ethics_v-2-2-Mar-2026-04a148.pdf | 14 | |||
Renewable Energy | ||||||
| 12,6 | % | 2025 | Grab-ESG-Report-2025.pdf | 86 | ||
Supply Chain | ||||||
| 55 568 | tonnes CO2e | 2025 | Grab-ESG-Report-2025.pdf | 84 | ||
| 17 210 | people | 2025 | Grab-ESG-Report-2025.pdf | 88 | ||
| 16 003 | tonnes CO2e | 2025 | Grab-ESG-Report-2025.pdf | 84 | ||
| 3 224 525 | tonnes CO2e | 2025 | Grab-ESG-Report-2025.pdf | 85 | ||
Union Formation and Collective Bargaining Power | ||||||
| 0 | ratio | 2024 | Grab-ESG-Report-2024.pdf | 86 | ||
Women on Board | ||||||
| 1 | people | 2025 | Grab-ESG-Report-2025.pdf | 80 | ||
| 6 | people | 2025 | Grab-ESG-Report-2025.pdf | 80 | ||
| 8 | people | 2025 | Grab-ESG-Report-2025.pdf | 80 | ||
| 1 | people | 2025 | Grab-ESG-Report-2025.pdf | 80 | ||
Women in Management | ||||||
| 37 | % | 2025 | Grab-ESG-Report-2025.pdf | 89 | ||
