
Impact Score
Impact Score


| Metric | Value | Unit | Year | PDF Name | PDF Page | |
|---|---|---|---|---|---|---|
CEO Pay Ratio | ||||||
| 35 264 | RMB’000 | 2025 | 20260409170152_39658497_en.pdf | 147 | ||
| 12 242 | RMB million | 2025 | 20260409170152_39658497_en.pdf | 46 | ||
| 67 700 | people | 2025 | 20260409170002_05933380_en.pdf | 176 | ||
| Lai Shixian & Wu Yonghua | 2025 | 20260409170152_39658497_en.pdf | 60 | |||
Employee Turnover Rate | ||||||
| 27 | % | 2025 | 20260409170002_05933380_en.pdf | 178 | ||
Glass Ceiling | ||||||
| 73,3 | % | 2025 | 20260409170002_05933380_en.pdf | 176 | ||
| 41,1 | % | 2025 | 20260409170002_05933380_en.pdf | 27 | ||
Greenhouse Gas Emissions | ||||||
| 67 700 | people | 2025 | 20260409170002_05933380_en.pdf | 176 | ||
| 7 932 | Tonne of CO2 equivalent | 2025 | 20260409170002_05933380_en.pdf | 186 | ||
| 232 385 | Tonne of CO2 equivalent | 2025 | 20260409170002_05933380_en.pdf | 186 | ||
Harassment and Discrimination at the Workplace | ||||||
| Yes | 2025 | 20260409170002_05933380_en.pdf | 74 | |||
| Yes | 2025 | 20260409170002_05933380_en.pdf | 33 | |||
| Yes | 2025 | 20260409170002_05933380_en.pdf | 33 | |||
| Yes | 2025 | 20260409170002_05933380_en.pdf | 75 | |||
Renewable Energy | ||||||
| 342 975 | MWh | 2025 | 20260409170002_05933380_en.pdf | 175 | ||
| 468 830 | MWh | 2025 | 20260409170002_05933380_en.pdf | 175 | ||
Supply Chain | ||||||
| 232 385 | Tonne of CO2 equivalent | 2025 | 20260409170002_05933380_en.pdf | 186 | ||
| 7 932 | Tonne of CO2 equivalent | 2025 | 20260409170002_05933380_en.pdf | 186 | ||
| 67 700 | people | 2025 | 20260409170002_05933380_en.pdf | 176 | ||
| 1 411 838 | Tonne of CO2 equivalent | 2025 | 20260409170002_05933380_en.pdf | 186 | ||
Union Formation and Collective Bargaining Power | ||||||
| 65 900 | employees | 2024 | 20250331170001_46158880_en.pdf | 43 | ||
| 4 000 | employees | 2024 | 20250409141921_33661097_en.pdf | 109 | ||
Women on Board | ||||||
| 2 | people | 2025 | 20260409170152_39658497_en.pdf | 79 | ||
| 10 | people | 2025 | 20260409170152_39658497_en.pdf | 79 | ||
Women in Management | ||||||
| 41,1 | % | 2025 | 20260409170002_05933380_en.pdf | 27 | ||
