
Impact Score
Impact Score


| Metric | Value | Unit | Year | PDF Name | PDF Page | |
|---|---|---|---|---|---|---|
Employee Turnover Rate | ||||||
| 2,5 | % | 2025 | ESG Data _ Sustainability _ TAIYO YUDEN CO., LTD_.pdf | 13 | ||
Gender Pay Gap | ||||||
| 73,6 | % | 2025 | ESG Data _ Sustainability _ TAIYO YUDEN CO., LTD_.pdf | 15 | ||
Glass Ceiling | ||||||
| 5,9 | % | 2024 | KRku.pdf | 86 | ||
| 25,5 | % | 2024 | KRku.pdf | 86 | ||
Greenhouse Gas Emissions | ||||||
| 60 000 | t | 2025 | ESG Data _ Sustainability _ TAIYO YUDEN CO., LTD_.pdf | 1 | ||
| 290 000 | t | 2025 | ESG Data _ Sustainability _ TAIYO YUDEN CO., LTD_.pdf | 2 | ||
| 20 779 | people | 2025 | KRku.pdf | 36 | ||
Harassment and Discrimination at the Workplace | ||||||
| Yes | 2025 | KRku.pdf | 66 | |||
| Yes | 2025 | CSR Code of Conduct _ Sustainability _ TAIYO YUDEN CO., LTD_.pdf | 4 | |||
| Yes | 2025 | KRku.pdf | 66 | |||
| Yes | 2025 | KRku.pdf | 66 | |||
Renewable Energy | ||||||
| 1 399 635 | MWh | 2025 | ESG Data _ Sustainability _ TAIYO YUDEN CO., LTD_.pdf | 5 | ||
| 350 950 | MWh | 2025 | ESG Data _ Sustainability _ TAIYO YUDEN CO., LTD_.pdf | 5 | ||
Supply Chain | ||||||
| 1 030 200 | t | 2025 | ESG Data _ Sustainability _ TAIYO YUDEN CO., LTD_.pdf | 2 | ||
| 60 000 | t | 2025 | ESG Data _ Sustainability _ TAIYO YUDEN CO., LTD_.pdf | 1 | ||
| 290 000 | t | 2025 | ESG Data _ Sustainability _ TAIYO YUDEN CO., LTD_.pdf | 2 | ||
| 20 779 | people | 2025 | KRku.pdf | 36 | ||
Recycling and Recovery of Waste | ||||||
| 28,3 | kt | 2025 | ESG Data _ Sustainability _ TAIYO YUDEN CO., LTD_.pdf | 6 | ||
| 30 | kt | 2025 | ESG Data _ Sustainability _ TAIYO YUDEN CO., LTD_.pdf | 6 | ||
Women on Board | ||||||
| 3 | women | 2025 | KRku.pdf | 60 | ||
| 9 | people | 2025 | KRku.pdf | 56 | ||
Women in Management | ||||||
| 6,5 | % | 2025 | KRku.pdf | 86 | ||
