
Impact Score
Impact Score


| Metric | Value | Unit | Year | PDF Name | PDF Page | |
|---|---|---|---|---|---|---|
Employee turnover rate | ||||||
| 6,56 | % | 2024 | E_all_IAR2025.pdf | 17 | ||
Glass Ceiling | ||||||
| 7 605 | Person | 2024 | En_SustainabilityReport2025.pdf | 151 | ||
| 1 672 | Person | 2024 | En_SustainabilityReport2025.pdf | 151 | ||
Greenhouse Gas Emissions | ||||||
| 43 | 1,000t-CO2e | 2024 | En_SustainabilityReport2025.pdf | 145 | ||
| 7 605 | Person | 2024 | En_SustainabilityReport2025.pdf | 151 | ||
| 2,7 | 1,000t-CO2e | 2024 | En_SustainabilityReport2025.pdf | 145 | ||
Harassment and Discrimination at the Workplace | ||||||
| Yes | 2024 | En_SustainabilityReport2025.pdf | 85 | |||
| Yes | 2024 | E_all_IAR2025.pdf | 63 | |||
| Yes | 2024 | En_SustainabilityReport2025.pdf | 108 | |||
| Yes | 2024 | 20240101_Advantest_Europe_Policy_Statement_on_Human_Rights_final.docx.pdf | 1 | |||
Renewable Energy | ||||||
| 87 | % | 2024 | En_SustainabilityReport2025.pdf | 165 | ||
Supply Chain | ||||||
| 43 | 1,000t-CO2e | 2024 | En_SustainabilityReport2025.pdf | 145 | ||
| 3 792,17 | 1,000t-CO2e | 2024 | En_SustainabilityReport2025.pdf | 146 | ||
| 7 605 | Person | 2024 | En_SustainabilityReport2025.pdf | 151 | ||
| 2,7 | 1,000t-CO2e | 2024 | En_SustainabilityReport2025.pdf | 145 | ||
Recycling and Recovery of Waste | ||||||
| 98,4 | % | 2024 | En_SustainabilityReport2025.pdf | 165 | ||
Women on the Board | ||||||
| 9 | Directors | 2024 | E_all_IAR2025.pdf | 43 | ||
| 2 | Directors | 2024 | E_all_IAR2025.pdf | 43 | ||
| 9 | Executive | 2024 | E_all_IAR2025.pdf | 44 | ||
| 1 | Executive | 2024 | E_all_IAR2025.pdf | 44 | ||
Women in Management | ||||||
| 9,7 | % | 2024 | E_all_IAR2025.pdf | 62 | ||
