
Impact Score
Impact Score


| Metric | Value | Unit | Year | PDF Name | PDF Page | |
|---|---|---|---|---|---|---|
CEO Pay Ratio | ||||||
| Giuseppe Castagna | 2025 | Annual-Report-2025.pdf | 785 | |||
| 72,4 | Ratio | 2025 | Annual-Report-2025.pdf | 276 | ||
Employee Turnover Rate | ||||||
| 9,2 | % | 2025 | Annual-Report-2025.pdf | 276 | ||
Gender Pay Gap | ||||||
| 19,7 | % | 2025 | Annual-Report-2025.pdf | 290 | ||
Glass Ceiling | ||||||
| 8 957 | employees | 2025 | Annual-Report-2025.pdf | 275 | ||
| 18 965 | employees | 2025 | Annual-Report-2025.pdf | 275 | ||
| 33 | % | 2025 | Annual-Report-2025.pdf | 289 | ||
Greenhouse Gas Emissions | ||||||
| 24 289 | tCO2e) | 2025 | Annual-Report-2025.pdf | 232 | ||
| 18 965 | employees | 2025 | Annual-Report-2025.pdf | 275 | ||
| 9 394 | tCO2e) | 2025 | Annual-Report-2025.pdf | 232 | ||
Harassment and Discrimination at the Workplace | ||||||
| Yes | 2025 | Annual-Report-2025.pdf | 270 | |||
| Yes | 2025 | Annual-Report-2025.pdf | 280 | |||
| Yes | 2025 | Annual-Report-2025.pdf | 305 | |||
| Yes | 2025 | Annual-Report-2025.pdf | 269 | |||
Renewable Energy | ||||||
| 63 | % | 2025 | Annual-Report-2025.pdf | 230 | ||
Supply Chain | ||||||
| 78 923 461 | tCO2e) | 2025 | Annual-Report-2025.pdf | 232 | ||
| 9 394 | tCO2e) | 2025 | Annual-Report-2025.pdf | 232 | ||
| 24 289 | tCO2e) | 2025 | Annual-Report-2025.pdf | 232 | ||
| 18 965 | employees | 2025 | Annual-Report-2025.pdf | 275 | ||
Union Formation and Collective Bargaining Power | ||||||
| 99,8 | % | 2025 | Annual-Report-2025.pdf | 276 | ||
Recycling and Recovery of Waste | ||||||
| 2 238,2 | t | 2023 | BBPM_DCNF_2023_ENG_ACCESSIBLE_280624_GAR.pdf | 231 | ||
| 2 240,5 | t | 2023 | BBPM_DCNF_2023_ENG_ACCESSIBLE_280624_GAR.pdf | 231 | ||
Women on Board | ||||||
| 40 | % | 2025 | Annual-Report-2025.pdf | 173 | ||
Women in Management | ||||||
| 33 | % | 2025 | Annual-Report-2025.pdf | 289 | ||
