
Impact Score
Impact Score


| Metric | Value | Unit | Year | PDF Name | PDF Page | |
|---|---|---|---|---|---|---|
CEO Pay Ratio | ||||||
| 157,2 | Ratio | 2025 | 2025_Annual_Report.pdf | 240 | ||
| Carlo Messina | 2025 | 2025_Annual_Report.pdf | 795 | |||
Employee Turnover Rate | ||||||
| 8,24 | % | 2025 | 2025_Annual_Report.pdf | 229 | ||
Gender Pay Gap | ||||||
| 26,8 | % | 2025 | 2025_Annual_Report.pdf | 239 | ||
Glass Ceiling | ||||||
| 49 618 | Women | 2025 | 2025_Annual_Report.pdf | 229 | ||
| 90 831 | people | 2025 | 2025_Annual_Report.pdf | 29 | ||
| 23,1 | % | 2025 | 2025_Annual_Report.pdf | 238 | ||
Greenhouse Gas Emissions | ||||||
| 43 592 | (tCO2eq)) | 2025 | 2025_Annual_Report.pdf | 209 | ||
| 90 831 | people | 2025 | 2025_Annual_Report.pdf | 29 | ||
| 97 049 | (tCO2eq)) | 2025 | 2025_Annual_Report.pdf | 209 | ||
Harassment and Discrimination at the Workplace | ||||||
| Yes | 2025 | 2025_Annual_Report.pdf | 283 | |||
| Yes | 2025 | 2025_Annual_Report.pdf | 314 | |||
| Yes | 2025 | 2025_Annual_Report.pdf | 257 | |||
| Yes | 2025 | 2025_Annual_Report.pdf | 237 | |||
Renewable Energy | ||||||
| 58,4 | % | 2025 | 2025_Annual_Report.pdf | 207 | ||
Supply Chain | ||||||
| 43 592 | (tCO2eq)) | 2025 | 2025_Annual_Report.pdf | 209 | ||
| 97 049 | (tCO2eq)) | 2025 | 2025_Annual_Report.pdf | 209 | ||
| 40 343 179 | (tCO2eq)) | 2025 | 2025_Annual_Report.pdf | 209 | ||
| 90 831 | people | 2025 | 2025_Annual_Report.pdf | 29 | ||
Union Formation and Collective Bargaining Power | ||||||
| 89 | % | 2025 | 2025_Annual_Report.pdf | 234 | ||
Recycling and Recovery of Waste | ||||||
| 3 781 | t | 2023 | 2023_Climate_Report-2.pdf | 93 | ||
| 1 733 | t | 2023 | 2023_Climate_Report-2.pdf | 99 | ||
Women on Board | ||||||
| 19 | people | 2025 | 2025_Annual_Report.pdf | 176 | ||
| 8 | women | 2025 | 2025_Annual_Report.pdf | 176 | ||
Women in Management | ||||||
| 23,1 | % | 2025 | 2025_Annual_Report.pdf | 238 | ||
