
Impact Score
Impact Score


| Metric | Value | Unit | Year | PDF Name | PDF Page | |
|---|---|---|---|---|---|---|
CEO-to-Employee Pay Ratio | ||||||
| 187 | ratio | 2024 | Annual_Integrated_Report_and_Consolidated_Financial_Statements_2024_Generali_Group_final_interactive.pdf | 158 | ||
| Philippe Donnet | 2024 | Annual_Integrated_Report_and_Consolidated_Financial_Statements_2024_Generali_Group_final_interactive.pdf | 9 | |||
Employee turnover rate | ||||||
| 14,5 | % | 2024 | Annual_Integrated_Report_and_Consolidated_Financial_Statements_2024_Generali_Group_final_interactive.pdf | 151 | ||
Gender Pay Gap | ||||||
| 28,4 | % | 2024 | Annual_Integrated_Report_and_Consolidated_Financial_Statements_2024_Generali_Group_final_interactive.pdf | 158 | ||
Glass Ceiling | ||||||
| 86 851 | employees | 2024 | Annual_Integrated_Report_and_Consolidated_Financial_Statements_2024_Generali_Group_final_interactive.pdf | 150 | ||
| 45 304 | head count | 2024 | Annual_Integrated_Report_and_Consolidated_Financial_Statements_2024_Generali_Group_final_interactive.pdf | 150 | ||
Greenhouse Gas Emissions | ||||||
| 175 906 | tCO2e | 2024 | Annual_Integrated_Report_and_Consolidated_Financial_Statements_2024_Generali_Group_final_interactive.pdf | 123 | ||
| 86 851 | employees | 2024 | Annual_Integrated_Report_and_Consolidated_Financial_Statements_2024_Generali_Group_final_interactive.pdf | 150 | ||
| 60 502 | tCO2e | 2024 | Annual_Integrated_Report_and_Consolidated_Financial_Statements_2024_Generali_Group_final_interactive.pdf | 123 | ||
Harassment and Discrimination at the Workplace | ||||||
| Yes | 2024 | Annual_Integrated_Report_and_Consolidated_Financial_Statements_2024_Generali_Group_final_interactive.pdf | 174 | |||
| Yes | 2024 | Code_of_conduct_2019_eng_website.pdf | 8 | |||
| Yes | 2024 | Annual_Integrated_Report_and_Consolidated_Financial_Statements_2024_Generali_Group_final_interactive.pdf | 173 | |||
| Yes | 2024 | Annual_Integrated_Report_and_Consolidated_Financial_Statements_2024_Generali_Group_final_interactive.pdf | 173 | |||
Supply Chain | ||||||
| 175 906 | tCO2e | 2024 | Annual_Integrated_Report_and_Consolidated_Financial_Statements_2024_Generali_Group_final_interactive.pdf | 123 | ||
| 22 828 202 | tCO2e | 2024 | Annual_Integrated_Report_and_Consolidated_Financial_Statements_2024_Generali_Group_final_interactive.pdf | 123 | ||
| 60 502 | tCO2e | 2024 | Annual_Integrated_Report_and_Consolidated_Financial_Statements_2024_Generali_Group_final_interactive.pdf | 123 | ||
| 86 851 | employees | 2024 | Annual_Integrated_Report_and_Consolidated_Financial_Statements_2024_Generali_Group_final_interactive.pdf | 150 | ||
Union Formation and Collective Bargaining Power | ||||||
| 67,9 | % | 2024 | Annual_Integrated_Report_and_Consolidated_Financial_Statements_2024_Generali_Group_final_interactive.pdf | 162 | ||
Women on the Board | ||||||
| 1 | Director | 2024 | Annual_Integrated_Report_and_Consolidated_Financial_Statements_2024_Generali_Group_final_interactive.pdf | 9 | ||
| 0 | Director | 2024 | Annual_Integrated_Report_and_Consolidated_Financial_Statements_2024_Generali_Group_final_interactive.pdf | 9 | ||
| 13 | members | 2024 | Annual_Integrated_Report_and_Consolidated_Financial_Statements_2024_Generali_Group_final_interactive.pdf | 4 | ||
| 7 | members | 2024 | Annual_Integrated_Report_and_Consolidated_Financial_Statements_2024_Generali_Group_final_interactive.pdf | 4 | ||
Women in Management | ||||||
| 38,6 | % | 2024 | Annual_Integrated_Report_and_Consolidated_Financial_Statements_2024_Generali_Group_final_interactive.pdf | 154 | ||
