
Impact Score
Impact Score


| Metric | Value | Unit | Year | PDF Name | PDF Page | |
|---|---|---|---|---|---|---|
CEO Pay Ratio | ||||||
| Manish Tiwary | 2025 | AnnualReport2025-26andAGMNotice.pdf | 188 | |||
| 134 | Ratio | 2025 | AnnualReport2025-26andAGMNotice.pdf | 282 | ||
Employee Turnover Rate | ||||||
| 12,9 | % | 2025 | AnnualReport2025-26andAGMNotice.pdf | 199 | ||
Glass Ceiling | ||||||
| 16 | people | 2025 | AnnualReport2025-26andAGMNotice.pdf | 30 | ||
| 24 | % | 2025 | AnnualReport2025-26andAGMNotice.pdf | 198 | ||
| 4 | people | 2025 | AnnualReport2025-26andAGMNotice.pdf | 30 | ||
Greenhouse Gas Emissions | ||||||
| 8 382 | people | 2025 | AnnualReport2025-26andAGMNotice.pdf | 282 | ||
| 112 200 | t CO2e | 2025 | AnnualReport2025-26andAGMNotice.pdf | 271 | ||
| 200 514 | t CO2e | 2025 | AnnualReport2025-26andAGMNotice.pdf | 271 | ||
Harassment and Discrimination at the Workplace | ||||||
| Yes | 2025 | nestle-india-code-of-business-conduct-22-11-19.pdf | 12 | |||
| Yes | 2025 | nestle-india-code-of-business-conduct-22-11-19.pdf | 12 | |||
| Yes | 2025 | AnnualReport2025-26andAGMNotice.pdf | 238 | |||
| Yes | 2025 | AnnualReport2025-26andAGMNotice.pdf | 239 | |||
Renewable Energy | ||||||
| 2 593 696 | GJ | 2025 | AnnualReport2025-26andAGMNotice.pdf | 242 | ||
| 4 350 818 | GJ | 2025 | AnnualReport2025-26andAGMNotice.pdf | 242 | ||
Recycling and Recovery of Waste | ||||||
| 74 591 | metric tonnes | 2025 | AnnualReport2025-26andAGMNotice.pdf | 272 | ||
| 29 623 | metric tonnes | 2025 | AnnualReport2025-26andAGMNotice.pdf | 272 | ||
Women on Board | ||||||
| 9 | people | 2025 | AnnualReport2025-26andAGMNotice.pdf | 172 | ||
| 4 | people | 2025 | AnnualReport2025-26andAGMNotice.pdf | 30 | ||
| 3 | women | 2025 | AnnualReport2025-26andAGMNotice.pdf | 172 | ||
| 16 | people | 2025 | AnnualReport2025-26andAGMNotice.pdf | 30 | ||
Women in Management | ||||||
| 21 | % | 2024 | Nestlé-India-AR-2024-25.pdf | 6 | ||
