
Impact Score
Impact Score


| Metric | Value | Unit | Year | PDF Name | PDF Page | |
|---|---|---|---|---|---|---|
CEO Pay Ratio | ||||||
| Ravindra Kumar Kundu | 2024 | Annual_Report_for_FY_2024_25_6829876a3e.pdf | 17 | |||
| 140,13 | Ratio | 2024 | Annual_Report_for_FY_2024_25_6829876a3e.pdf | 67 | ||
Employee Turnover Rate | ||||||
| 29 | % | 2025 | CFHL_BRSR_ff8c797fc9.pdf | 3 | ||
Glass Ceiling | ||||||
| 2 | Board | 2024 | Annual_Report_for_FY_2024_25_6829876a3e.pdf | 98 | ||
| 1 | Board | 2024 | Annual_Report_for_FY_2024_25_6829876a3e.pdf | 98 | ||
| 1 485 | employees | 2024 | Annual_Report_for_FY_2024_25_6829876a3e.pdf | 98 | ||
| 46 691 | employees | 2024 | Annual_Report_for_FY_2024_25_6829876a3e.pdf | 98 | ||
Greenhouse Gas Emissions | ||||||
| 53 503 | people | 2025 | CFHL_AR_2026_4bea747567.pdf | 75 | ||
| 18 432 | Metric tonnes of CO2 equivalent | 2025 | CFHL_BRSR_ff8c797fc9.pdf | 25 | ||
| 449 | Metric tonnes of CO2 equivalent | 2025 | CFHL_BRSR_ff8c797fc9.pdf | 25 | ||
Harassment and Discrimination at the Workplace | ||||||
| Yes | 2025 | CFHL_BRSR_ff8c797fc9.pdf | 22 | |||
| Yes | 2025 | Whistle_Blower_Policy_e21da92742.pdf | 3 | |||
| Yes | 2025 | Whistle_Blower_Policy_e21da92742.pdf | 10 | |||
| Yes | 2025 | Whistle_Blower_Policy_e21da92742.pdf | 6 | |||
Renewable Energy | ||||||
| 138 783 | Giga Joules | 2025 | CFHL_BRSR_ff8c797fc9.pdf | 23 | ||
| 1 138 | Giga Joules | 2025 | CFHL_BRSR_ff8c797fc9.pdf | 22 | ||
Recycling and Recovery of Waste | ||||||
| 266,44 | Metric Tonnes | 2025 | CFHL_AR_2026_4bea747567.pdf | 88 | ||
| 0,95 | metric tonnes | 2025 | CFHL_BRSR_ff8c797fc9.pdf | 26 | ||
Women on Board | ||||||
| 6 | people | 2025 | CFHL_AR_2026_4bea747567.pdf | 35 | ||
| 1 | people | 2025 | CFHL_AR_2026_4bea747567.pdf | 35 | ||
