
Impact Score
Impact Score


| Metric | Value | Unit | Year | PDF Name | PDF Page | |
|---|---|---|---|---|---|---|
CEO Pay Ratio | ||||||
| Ravindra Kumar Kundu | 2024 | Annual_Report_for_FY_2024_25_6829876a3e.pdf | 17 | |||
| 140,13 | Ratio | 2024 | Annual_Report_for_FY_2024_25_6829876a3e.pdf | 67 | ||
Employee Turnover Rate | ||||||
| 27,19 | % | 2024 | Annual_Report_for_FY_2024_25_6829876a3e.pdf | 98 | ||
Glass Ceiling | ||||||
| 1 485 | employees | 2024 | Annual_Report_for_FY_2024_25_6829876a3e.pdf | 98 | ||
| 1 | Board | 2024 | Annual_Report_for_FY_2024_25_6829876a3e.pdf | 98 | ||
| 46 691 | employees | 2024 | Annual_Report_for_FY_2024_25_6829876a3e.pdf | 98 | ||
| 2 | Board | 2024 | Annual_Report_for_FY_2024_25_6829876a3e.pdf | 98 | ||
Greenhouse Gas Emissions | ||||||
| 356 | Metric tonnes | 2024 | Annual_Report_for_FY_2024_25_6829876a3e.pdf | 120 | ||
| 16 924 | Metric tonnes | 2024 | Annual_Report_for_FY_2024_25_6829876a3e.pdf | 120 | ||
| 46 691 | employees | 2024 | Annual_Report_for_FY_2024_25_6829876a3e.pdf | 98 | ||
Harassment and Discrimination at the Workplace | ||||||
| Yes | 2024 | Annual_Report_for_FY_2024_25_6829876a3e.pdf | 115 | |||
| Yes | 2024 | Annual_Report_for_FY_2024_25_6829876a3e.pdf | 115 | |||
| No | 2024 | Whistleblower_Policy_4618788a27.pdf | 12 | |||
Renewable Energy | ||||||
| 90 087,3 | Joules | 2024 | Annual_Report_for_FY_2024_25_6829876a3e.pdf | 117 | ||
| 193,32 | Joules | 2024 | Annual_Report_for_FY_2024_25_6829876a3e.pdf | 117 | ||
Supply Chain | ||||||
| 16 924 | Metric tonnes | 2024 | Annual_Report_for_FY_2024_25_6829876a3e.pdf | 120 | ||
| 46 691 | employees | 2024 | Annual_Report_for_FY_2024_25_6829876a3e.pdf | 98 | ||
| 33 680,62 | Metric tonnes | 2024 | Annual_Report_for_FY_2024_25_6829876a3e.pdf | 123 | ||
| 356 | Metric tonnes | 2024 | Annual_Report_for_FY_2024_25_6829876a3e.pdf | 120 | ||
Recycling and Recovery of Waste | ||||||
| 7,12 | (in metric tonnes) | 2024 | Annual_Report_for_FY_2024_25_6829876a3e.pdf | 121 | ||
| 7,12 | (in metric tonnes) | 2024 | Annual_Report_for_FY_2024_25_6829876a3e.pdf | 121 | ||
Women on Board | ||||||
| 2 | Board | 2024 | Annual_Report_for_FY_2024_25_6829876a3e.pdf | 98 | ||
| 1 | Board | 2024 | Annual_Report_for_FY_2024_25_6829876a3e.pdf | 98 | ||
| 1 | Board | 2024 | Annual_Report_for_FY_2024_25_6829876a3e.pdf | 98 | ||
| 8 | Board | 2024 | Annual_Report_for_FY_2024_25_6829876a3e.pdf | 98 | ||
