
Impact Score
Impact Score


| Metric | Value | Unit | Year | PDF Name | PDF Page | |
|---|---|---|---|---|---|---|
CEO-to-Employee Pay Ratio | ||||||
| Abhay Soi | 2024 | MHIL_Consolidated_Financials_FY_2024_25_Sd_fd26d3077a.pdf | 1 | |||
| 709,01 | Ratio | 2024 | FY_2024_25_Integrated_Annual_Report_8ee927b50a.pdf | 85 | ||
Employee turnover rate | ||||||
| 28,3 | % | 2024 | FY_2024_25_Integrated_Annual_Report_8ee927b50a.pdf | 126 | ||
Greenhouse Gas Emissions | ||||||
| 17 399 | employees | 2024 | FY_2024_25_Integrated_Annual_Report_8ee927b50a.pdf | 125 | ||
| 7 264 | tCO2e | 2024 | FY_2024_25_Integrated_Annual_Report_8ee927b50a.pdf | 146 | ||
| 53 360 | tCO2e | 2024 | FY_2024_25_Integrated_Annual_Report_8ee927b50a.pdf | 146 | ||
Harassment and Discrimination at the Workplace | ||||||
| Yes | 2024 | FY_2024_25_Integrated_Annual_Report_8ee927b50a.pdf | 42 | |||
| Yes | 2024 | Whistle_Blower_Policy_78a38693ca1_591b23d44e.pdf | 4 | |||
| Yes | 2024 | Whistle_Blower_Policy_78a38693ca1_591b23d44e.pdf | 2 | |||
| Yes | 2024 | Whistle_Blower_Policy_78a38693ca1_591b23d44e.pdf | 2 | |||
Renewable Energy | ||||||
| 56 234 | GJ | 2024 | FY_2024_25_Integrated_Annual_Report_8ee927b50a.pdf | 67 | ||
| 383 414 | GJ | 2024 | FY_2024_25_Integrated_Annual_Report_8ee927b50a.pdf | 145 | ||
Union Formation and Collective Bargaining Power | ||||||
| 5,07 | % | 2024 | FY_2024_25_Integrated_Annual_Report_8ee927b50a.pdf | 137 | ||
Recycling and Recovery of Waste | ||||||
| 10 882,53 | metric tonnes | 2024 | FY_2024_25_Integrated_Annual_Report_8ee927b50a.pdf | 147 | ||
| 11 795,77 | metric tonnes | 2024 | FY_2024_25_Integrated_Annual_Report_8ee927b50a.pdf | 147 | ||
Women on the Board | ||||||
| 18 | Officer | 2024 | FY_2024_25_Integrated_Annual_Report_8ee927b50a.pdf | 16 | ||
| 2 | Officer | 2024 | FY_2024_25_Integrated_Annual_Report_8ee927b50a.pdf | 16 | ||
| 8 | Directors | 2024 | FY_2024_25_Integrated_Annual_Report_8ee927b50a.pdf | 15 | ||
| 1 | Directors | 2024 | FY_2024_25_Integrated_Annual_Report_8ee927b50a.pdf | 15 | ||
