
Impact Score
Impact Score


| Metric | Value | Unit | Year | PDF Name | PDF Page | |
|---|---|---|---|---|---|---|
CEO Pay Ratio | ||||||
| 3 893 238 | RMB’000 | 2025 | ar2025.pdf | 118 | ||
| 19 693 | persons | 2025 | esr.pdf | 60 | ||
| 513 | RMB’000 | 2025 | ar2025.pdf | 120 | ||
| Cai Lei | 2025 | esr.pdf | 14 | |||
Employee Turnover Rate | ||||||
| 8,56 | % | 2025 | esr.pdf | 87 | ||
Glass Ceiling | ||||||
| 59 | % | 2025 | esr.pdf | 60 | ||
| 19 693 | persons | 2025 | esr.pdf | 60 | ||
| 9 514 | persons | 2025 | esr.pdf | 60 | ||
Greenhouse Gas Emissions | ||||||
| 19 693 | persons | 2025 | esr.pdf | 60 | ||
| 853 794,57 | tCO2e | 2025 | esr.pdf | 85 | ||
| 201 265,7 | tCO2e | 2025 | esr.pdf | 85 | ||
Harassment and Discrimination at the Workplace | ||||||
| Yes | 2025 | esr.pdf | 18 | |||
| Yes | 2025 | esr.pdf | 59 | |||
| Yes | 2025 | esr.pdf | 18 | |||
| Yes | 2025 | esr.pdf | 18 | |||
Renewable Energy | ||||||
| 2 276 891 162 000 | Wh | 2025 | esr.pdf | 85 | ||
| 177 823,51 | MWh | 2025 | esr.pdf | 52 | ||
Supply Chain | ||||||
| 1 419 320,4 | tCO2e | 2025 | esr.pdf | 85 | ||
| 201 265,7 | tCO2e | 2025 | esr.pdf | 85 | ||
| 19 693 | persons | 2025 | esr.pdf | 60 | ||
| 853 794,57 | tCO2e | 2025 | esr.pdf | 85 | ||
Union Formation and Collective Bargaining Power | ||||||
| 100 | % | 2024 | esr.pdf | 129 | ||
Women on Board | ||||||
| 1 | people | 2025 | esr.pdf | 89 | ||
| 5 | people | 2025 | esr.pdf | 89 | ||
Women in Management | ||||||
| 59 | % | 2025 | esr.pdf | 60 | ||
