
Impact Score
Impact Score


| Metric | Value | Unit | Year | PDF Name | PDF Page | |
|---|---|---|---|---|---|---|
CEO-to-Employee Pay Ratio | ||||||
| Susanna Hui | 2024 | 2025040200953.pdf | 9 | |||
| 1 623 | In HK$ million | 2024 | 2025040200953.pdf | 134 | ||
| 25,77 | HK$ million | 2024 | 2025040200953.pdf | 138 | ||
| 13 342 | number | 2024 | hkt-esg-report-2024-en.pdf | 66 | ||
Employee turnover rate | ||||||
| 26,84 | % | 2024 | hkt-esg-report-2024-en.pdf | 69 | ||
Glass Ceiling | ||||||
| 30,7 | % | 2024 | hkt-esg-report-2024-en.pdf | 67 | ||
| 41,75 | % | 2024 | hkt-esg-report-2024-en.pdf | 66 | ||
Greenhouse Gas Emissions | ||||||
| 13 342 | number | 2024 | hkt-esg-report-2024-en.pdf | 66 | ||
| 5 314,4 | tCO2e | 2024 | hkt-esg-report-2024-en.pdf | 65 | ||
| 139 552,83 | tCO2e | 2024 | hkt-esg-report-2024-en.pdf | 65 | ||
Harassment and Discrimination at the Workplace | ||||||
| Yes | 2024 | 2025040200953.pdf | 37 | |||
| Yes | 2024 | Code of Conduct (HKT).pdf | 13 | |||
| Yes | 2024 | Code of Conduct (HKT).pdf | 13 | |||
| Yes | 2024 | Code of Conduct (HKT).pdf | 12 | |||
Supply Chain | ||||||
| 800,3 | tCO2e | 2024 | hkt-esg-report-2024-en.pdf | 65 | ||
| 139 552,83 | tCO2e | 2024 | hkt-esg-report-2024-en.pdf | 65 | ||
| 5 314,4 | tCO2e | 2024 | hkt-esg-report-2024-en.pdf | 65 | ||
| 13 342 | number | 2024 | hkt-esg-report-2024-en.pdf | 66 | ||
Women on the Board | ||||||
| 3 | DIRECTORS | 2024 | 2025040200953.pdf | 14 | ||
| 11 | DIRECTORS | 2024 | 2025040200953.pdf | 14 | ||
| 1 | members | 2024 | 2025040200953.pdf | 27 | ||
| 3 | members | 2024 | 2025040200953.pdf | 27 | ||
Women in Management | ||||||
| 30,7 | % | 2024 | hkt-esg-report-2024-en.pdf | 67 | ||
