
Impact Score
Impact Score


| Metric | Value | Unit | Year | PDF Name | PDF Page | |
|---|---|---|---|---|---|---|
CEO Pay Ratio | ||||||
| Susan Davy | 2025 | 2025-Annual-Report.pdf | 136 | |||
| 19 | Ratio | 2025 | 2025-Annual-Report.pdf | 182 | ||
Gender Pay Gap | ||||||
| 3,92 | % | 2025 | 2025-Annual-Report.pdf | 40 | ||
Glass Ceiling | ||||||
| 37 | % | 2025 | 2025-Annual-Report.pdf | 38 | ||
| 31 | % | 2025 | 2025-Annual-Report.pdf | 38 | ||
Greenhouse Gas Emissions | ||||||
| 89 432 | (tCO2e) | 2025 | 2025-Annual-Report.pdf | 93 | ||
| 3 910 | people | 2025 | 2025-Annual-Report.pdf | 219 | ||
| 29 803 | tCO2e | 2025 | 2025-Annual-Report.pdf | 93 | ||
Harassment and Discrimination at the Workplace | ||||||
| Yes | 2025 | pennon-code-of-conduct-september-2025.pdf | 7 | |||
| Yes | 2025 | pennon-code-of-conduct-september-2025.pdf | 7 | |||
| Yes | 2025 | pennon-code-of-conduct-september-2025.pdf | 6 | |||
| Yes | 2025 | pennon-code-of-conduct-september-2025.pdf | 11 | |||
Renewable Energy | ||||||
| 7,14 | % | 2025 | 2025-Annual-Report.pdf | 92 | ||
Supply Chain | ||||||
| 3 910 | people | 2025 | 2025-Annual-Report.pdf | 219 | ||
| 299 297 | tCO2e | 2025 | 2025-Annual-Report.pdf | 94 | ||
| 29 803 | tCO2e | 2025 | 2025-Annual-Report.pdf | 93 | ||
| 89 432 | (tCO2e) | 2025 | 2025-Annual-Report.pdf | 93 | ||
Union Formation and Collective Bargaining Power | ||||||
| 100 | % | 2025 | 2025-Annual-Report.pdf | 28 | ||
Women on Board | ||||||
| 5 | Executive | 2025 | 2025-Annual-Report.pdf | 134 | ||
| 3 | people | 2025 | 2025-Annual-Report.pdf | 136 | ||
| 9 | people | 2025 | 2025-Annual-Report.pdf | 134 | ||
| 8 | people | 2025 | 2025-Annual-Report.pdf | 136 | ||
Women in Management | ||||||
| 37 | % | 2025 | 2025-Annual-Report.pdf | 38 | ||
