
Impact Score
Impact Score


| Metric | Value | Unit | Year | PDF Name | PDF Page | |
|---|---|---|---|---|---|---|
|  CEO-to-Employee Pay Ratio  | ||||||
| 1 142 | M€ | 2024 | totalenergies_universal-registration-document-2024_2025_en.pdf | 634 | ||
| Patrick Pouyanné | 2024 | totalenergies_universal-registration-document-2024_2025_en.pdf | 444 | |||
| 4 370 464 | € | 2024 | totalenergies_universal-registration-document-2024_2025_en.pdf | 246 | ||
| 102 887 | Total | 2024 | totalenergies_universal-registration-document-2024_2025_en.pdf | 507 | ||
|  Employee turnover rate  | ||||||
| 13 785 | Total | 2024 | totalenergies_universal-registration-document-2024_2025_en.pdf | 374 | ||
| 102 887 | Total | 2024 | totalenergies_universal-registration-document-2024_2025_en.pdf | 507 | ||
|  Glass Ceiling  | ||||||
| 36,8 | % | 2024 | totalenergies_universal-registration-document-2024_2025_en.pdf | 392 | ||
| 33,1 | % | 2024 | totalenergies_universal-registration-document-2024_2025_en.pdf | 392 | ||
|  Greenhouse Gas Emissions  | ||||||
| 1 | million t | 2024 | totalenergies_universal-registration-document-2024_2025_en.pdf | 647 | ||
| 102 887 | Total | 2024 | totalenergies_universal-registration-document-2024_2025_en.pdf | 507 | ||
| 33 | million t | 2024 | totalenergies_universal-registration-document-2024_2025_en.pdf | 647 | ||
|  Harassment and Discrimination at the Workplace  | ||||||
| Yes | 2024 | total_code_of_conduct_va_0.pdf | 19 | |||
| Yes | 2024 | totalenergies_universal-registration-document-2024_2025_en.pdf | 174 | |||
| Yes | 2024 | totalenergies_universal-registration-document-2024_2025_en.pdf | 302 | |||
| Yes | 2024 | totalenergies_universal-registration-document-2024_2025_en.pdf | 401 | |||
|  Renewable Energy  | ||||||
| 2,5 | % | 2024 | totalenergies_universal-registration-document-2024_2025_en.pdf | 332 | ||
|  Supply Chain  | ||||||
| 102 887 | Total | 2024 | totalenergies_universal-registration-document-2024_2025_en.pdf | 507 | ||
| 33 | million t | 2024 | totalenergies_universal-registration-document-2024_2025_en.pdf | 647 | ||
| 342 | million t | 2024 | totalenergies_universal-registration-document-2024_2025_en.pdf | 647 | ||
| 1 | million t | 2024 | totalenergies_universal-registration-document-2024_2025_en.pdf | 647 | ||
|  Union Formation and Collective Bargaining Power  | ||||||
| 73,6 | % | 2024 | totalenergies_universal-registration-document-2024_2025_en.pdf | 395 | ||
|  Recycling and Recovery of Waste  | ||||||
| 513 | kt | 2024 | totalenergies_universal-registration-document-2024_2025_en.pdf | 355 | ||
| 279 | kt | 2024 | totalenergies_universal-registration-document-2024_2025_en.pdf | 355 | ||
|  Women on the Board  | ||||||
| 9 | Executive | 2024 | totalenergies_universal-registration-document-2024_2025_en.pdf | 231 | ||
| 2 | Executive | 2024 | totalenergies_universal-registration-document-2024_2025_en.pdf | 231 | ||
| 6 | Number | 2024 | totalenergies_universal-registration-document-2024_2025_en.pdf | 278 | ||
| 14 | Number | 2024 | totalenergies_universal-registration-document-2024_2025_en.pdf | 278 | ||
|  Women in Management  | ||||||
| 33,1 | % | 2024 | totalenergies_universal-registration-document-2024_2025_en.pdf | 392 | ||
