
Impact Score
Impact Score


| Metric | Value | Unit | Year | PDF Name | PDF Page | |
|---|---|---|---|---|---|---|
CEO-to-Employee Pay Ratio | ||||||
| 48 | ratio | 2024 | air-liquide-2024-universal-registration-document.pdf | 158 | ||
| François Jackow | 2024 | air-liquide-2024-universal-registration-document.pdf | 422 | |||
Employee turnover rate | ||||||
| 13,5 | % | 2024 | air-liquide-2024-universal-registration-document.pdf | 327 | ||
Gender Pay Gap | ||||||
| 6,7 | % | 2024 | air-liquide-2024-universal-registration-document.pdf | 339 | ||
Glass Ceiling | ||||||
| 19 475 | Women | 2024 | air-liquide-2024-universal-registration-document.pdf | 337 | ||
| 66 657 | employees | 2024 | air-liquide-2024-universal-registration-document.pdf | 327 | ||
Greenhouse Gas Emissions | ||||||
| 66 657 | employees | 2024 | air-liquide-2024-universal-registration-document.pdf | 327 | ||
| 14 868 | thousands of metric tonnes of CO2 eq | 2024 | air-liquide-2024-universal-registration-document.pdf | 97 | ||
| 20 682 800 | (tCO2eq) | 2024 | air-liquide-2024-universal-registration-document.pdf | 314 | ||
Harassment and Discrimination at the Workplace | ||||||
| Yes | 2024 | air-liquide-2024-universal-registration-document.pdf | 85 | |||
| Yes | 2024 | air-liquide-2024-universal-registration-document.pdf | 336 | |||
| Yes | 2024 | code_of_conduct_en.pdf | 29 | |||
| Yes | 2024 | air-liquide-2024-universal-registration-document.pdf | 351 | |||
Renewable Energy | ||||||
| 14 | % | 2024 | air-liquide-2024-universal-registration-document.pdf | 318 | ||
Supply Chain | ||||||
| 66 657 | employees | 2024 | air-liquide-2024-universal-registration-document.pdf | 327 | ||
| 14 868 | thousands of metric tonnes of CO2 eq | 2024 | air-liquide-2024-universal-registration-document.pdf | 97 | ||
| 20 682 800 | (tCO2eq) | 2024 | air-liquide-2024-universal-registration-document.pdf | 314 | ||
| 23 243 928 | (tCO2eq) | 2024 | air-liquide-2024-universal-registration-document.pdf | 314 | ||
Union Formation and Collective Bargaining Power | ||||||
| 88,4 | % | 2024 | air-liquide-2024-universal-registration-document.pdf | 97 | ||
Women on the Board | ||||||
| 14 | members | 2024 | air-liquide-2024-universal-registration-document.pdf | 103 | ||
| 6 | members | 2024 | air-liquide-2024-universal-registration-document.pdf | 103 | ||
| 13 | members | 2024 | air-liquide-2024-universal-registration-document.pdf | 337 | ||
| 4 | members | 2024 | air-liquide-2024-universal-registration-document.pdf | 337 | ||
Women in Management | ||||||
| 23,7 | % | 2024 | air-liquide-2024-universal-registration-document.pdf | 337 | ||
