
Impact Score
Impact Score


| Metric | Value | Unit | Year | PDF Name | PDF Page | |
|---|---|---|---|---|---|---|
|  CEO-to-Employee Pay Ratio  | ||||||
| 433,3 | EUR million | 2024 | Elisa_AnnualReport_2024.pdf | 123 | ||
| Topi Manner | 2024 | Elisa_AnnualReport_2024.pdf | 185 | |||
| 2 476 896 | EUR | 2024 | Elisa_AnnualReport_2024.pdf | 196 | ||
| 6 731 | headcount | 2024 | Elisa_AnnualReport_2024.pdf | 83 | ||
|  Employee turnover rate  | ||||||
| 6 731 | headcount | 2024 | Elisa_AnnualReport_2024.pdf | 83 | ||
| 1 190 | (headcount) | 2024 | Elisa_AnnualReport_2024.pdf | 83 | ||
|  Glass Ceiling  | ||||||
| 6 731 | headcount | 2024 | Elisa_AnnualReport_2024.pdf | 83 | ||
| 2 021 | headcount | 2024 | Elisa_AnnualReport_2024.pdf | 83 | ||
|  Greenhouse Gas Emissions  | ||||||
| 6 731 | headcount | 2024 | Elisa_AnnualReport_2024.pdf | 83 | ||
| 44 025 | (tCO2eq) | 2024 | Elisa_AnnualReport_2024.pdf | 73 | ||
| 925 | (tCO2eq) | 2024 | Elisa_AnnualReport_2024.pdf | 73 | ||
|  Harassment and Discrimination at the Workplace  | ||||||
| Yes | 2024 | Elisa_AnnualReport_2024.pdf | 81 | |||
| Yes | 2024 | Elisa_AnnualReport_2024.pdf | 86 | |||
| Yes | 2024 | Elisa_AnnualReport_2024.pdf | 94 | |||
| Yes | 2024 | Elisa_AnnualReport_2024.pdf | 81 | |||
|  Renewable Energy  | ||||||
| 30 | % | 2024 | Elisa_AnnualReport_2024.pdf | 71 | ||
|  Supply Chain  | ||||||
| 240 458 | (tCO2eq) | 2024 | Elisa_AnnualReport_2024.pdf | 73 | ||
| 6 731 | headcount | 2024 | Elisa_AnnualReport_2024.pdf | 83 | ||
| 44 025 | (tCO2eq) | 2024 | Elisa_AnnualReport_2024.pdf | 73 | ||
| 925 | (tCO2eq) | 2024 | Elisa_AnnualReport_2024.pdf | 73 | ||
|  Union Formation and Collective Bargaining Power  | ||||||
| 75 | percent | 2024 | Elisa_AnnualReport_2024.pdf | 80 | ||
|  Recycling and Recovery of Waste  | ||||||
| 74 | % | 2024 | Elisa_AnnualReport_2024.pdf | 77 | ||
|  Women on the Board  | ||||||
| 3 | Directors | 2024 | Elisa_AnnualReport_2024.pdf | 41 | ||
| 8 | Directors | 2024 | Elisa_AnnualReport_2024.pdf | 41 | ||
| 2 | Directors | 2024 | Elisa_AnnualReport_2024.pdf | 41 | ||
| 10 | Directors | 2024 | Elisa_AnnualReport_2024.pdf | 41 | ||
|  Women in Management  | ||||||
| 50 | (%) | 2024 | Elisa_AnnualReport_2024.pdf | 41 | ||
