Location: Germany

Impact Score
Impact Score


| Metric | Value | Unit | Year | PDF Name | PDF Page | |
|---|---|---|---|---|---|---|
CEO Pay Ratio | ||||||
| Sebastian Ebel | 2025 | TUI_AR25_Gesamt_EN.pdf | 222 | |||
| 33 | Ratio | 2025 | TUI_AR25_Gesamt_EN.pdf | 142 | ||
Employee Turnover Rate | ||||||
| 19,2 | % | 2025 | TUI_AR25_Gesamt_EN.pdf | 146 | ||
Gender Pay Gap | ||||||
| 21,78 | % | 2025 | TUI_AR25_Gesamt_EN.pdf | 142 | ||
Glass Ceiling | ||||||
| 37 293 | people | 2025 | TUI_AR25_Gesamt_EN.pdf | 145 | ||
| 66 854 | people | 2025 | TUI_AR25_Gesamt_EN.pdf | 145 | ||
Greenhouse Gas Emissions | ||||||
| 66 854 | people | 2025 | TUI_AR25_Gesamt_EN.pdf | 145 | ||
| 4 673 449 | t CO2e | 2025 | TUI_AR25_Gesamt_EN.pdf | 125 | ||
| 339 440 | t CO2e | 2025 | TUI_AR25_Gesamt_EN.pdf | 123 | ||
Harassment and Discrimination at the Workplace | ||||||
| Yes | 2025 | TUI_AR25_Gesamt_EN.pdf | 148 | |||
| Yes | 2025 | TUI_AR25_Gesamt_EN.pdf | 148 | |||
| Yes | 2025 | TUI_AR25_Gesamt_EN.pdf | 147 | |||
| Yes | 2025 | TUI_AR25_Gesamt_EN.pdf | 147 | |||
Renewable Energy | ||||||
| 2 | % | 2025 | TUI_AR25_Gesamt_EN.pdf | 121 | ||
Supply Chain | ||||||
| 66 854 | people | 2025 | TUI_AR25_Gesamt_EN.pdf | 145 | ||
| 5 231 260 | t CO2e | 2025 | TUI_AR25_Gesamt_EN.pdf | 123 | ||
| 339 440 | t CO2e | 2025 | TUI_AR25_Gesamt_EN.pdf | 123 | ||
| 4 673 449 | t CO2e | 2025 | TUI_AR25_Gesamt_EN.pdf | 125 | ||
Recycling and Recovery of Waste | ||||||
| 127 965 | tonnes | 2023 | TUI Supplementary ESG Fact Sheet_FY23.pdf | 4 | ||
| 53 413 | tonnes | 2023 | TUI Supplementary ESG Fact Sheet_FY23.pdf | 4 | ||
Women on Board | ||||||
| 10 | members | 2025 | TUI_AR25_Gesamt_EN.pdf | 90 | ||
| 25 | people | 2025 | TUI_AR25_Gesamt_EN.pdf | 90 | ||
Women in Management | ||||||
| 34,4 | % | 2025 | TUI_AR25_Gesamt_EN.pdf | 141 | ||
