
Impact Score
Impact Score


| Metric | Value | Unit | Year | PDF Name | PDF Page | |
|---|---|---|---|---|---|---|
CEO Pay Ratio | ||||||
| 2 253 | €’000 | 2025 | sn-annual-report-2025-en.pdf | 132 | ||
| Frank Vrancken Peeters | 2025 | sn-annual-report-2025-en.pdf | 107 | |||
| 9 424 | people | 2025 | sn-annual-report-2025-en.pdf | 157 | ||
| -694 | € million | 2025 | sn-annual-report-2025-en.pdf | 157 | ||
Employee Turnover Rate | ||||||
| 7,4 | % | 2025 | sn-annual-report-2025-en.pdf | 88 | ||
Glass Ceiling | ||||||
| 9 424 | people | 2025 | sn-annual-report-2025-en.pdf | 157 | ||
| 5 784 | Total | 2025 | sn-annual-report-2025-en.pdf | 87 | ||
Greenhouse Gas Emissions | ||||||
| 2 138 | (tCO2e) | 2025 | sn-annual-report-2025-en.pdf | 78 | ||
| 3 237 | (tCO2e) | 2025 | sn-annual-report-2025-en.pdf | 78 | ||
| 9 424 | people | 2025 | sn-annual-report-2025-en.pdf | 157 | ||
Harassment and Discrimination at the Workplace | ||||||
| Yes | 2025 | sn-annual-report-2025-en.pdf | 85 | |||
| Yes | 2025 | sn-annual-report-2025-en.pdf | 99 | |||
| Yes | 2025 | sn-annual-report-2025-en.pdf | 98 | |||
| Yes | 2025 | sn-annual-report-2025-en.pdf | 99 | |||
Renewable Energy | ||||||
| 73 | % | 2025 | sn-annual-report-2025-en.pdf | 76 | ||
Supply Chain | ||||||
| 3 237 | (tCO2e) | 2025 | sn-annual-report-2025-en.pdf | 78 | ||
| 9 424 | people | 2025 | sn-annual-report-2025-en.pdf | 157 | ||
| 2 138 | (tCO2e) | 2025 | sn-annual-report-2025-en.pdf | 78 | ||
| 94 224 | (tCO2e) | 2025 | sn-annual-report-2025-en.pdf | 78 | ||
Union Formation and Collective Bargaining Power | ||||||
| 23 | % | 2025 | sn-annual-report-2025-en.pdf | 88 | ||
Women on Board | ||||||
| 2 | people | 2025 | sn-annual-report-2025-en.pdf | 108 | ||
| 6 | people | 2025 | sn-annual-report-2025-en.pdf | 107 | ||
| 3 | people | 2025 | sn-annual-report-2025-en.pdf | 107 | ||
| 8 | people | 2025 | sn-annual-report-2025-en.pdf | 108 | ||
Women in Management | ||||||
| 30,8 | % | 2025 | sn-annual-report-2025-en.pdf | 113 | ||
