
Impact Score
Impact Score


| Metric | Value | Unit | Year | PDF Name | PDF Page | |
|---|---|---|---|---|---|---|
CEO-to-Employee Pay Ratio | ||||||
| Manfred Knof | 2024 | Commerzbank_Group_Annual_Report_2024.pdf | 139 | |||
| 50,8 | times | 2024 | Commerzbank_Group_Annual_Report_2024.pdf | 139 | ||
Employee turnover rate | ||||||
| 6,4 | % | 2024 | Commerzbank_Group_Annual_Report_2024.pdf | 127 | ||
Gender Pay Gap | ||||||
| 30,5 | % | 2024 | Commerzbank_Group_Annual_Report_2024.pdf | 139 | ||
Glass Ceiling | ||||||
| 52 | % | 2024 | Commerzbank_Group_Annual_Report_2024.pdf | 127 | ||
| 22 | % | 2024 | Commerzbank_Group_Annual_Report_2024.pdf | 131 | ||
Greenhouse Gas Emissions | ||||||
| 76 019 | tCO2eq | 2024 | Commerzbank_Group_Annual_Report_2024.pdf | 104 | ||
| 40 233 | Headcount | 2024 | Commerzbank_Group_Annual_Report_2024.pdf | 62 | ||
| 351 909 | tCO2eq | 2024 | Commerzbank_Group_Annual_Report_2024.pdf | 104 | ||
Harassment and Discrimination at the Workplace | ||||||
| Yes | 2024 | code-of-conduct.pdf | 10 | |||
| Yes | 2024 | Commerzbank_Group_Annual_Report_2024.pdf | 124 | |||
| Yes | 2024 | Commerzbank_Group_Annual_Report_2024.pdf | 123 | |||
| Yes | 2024 | group-sustainability-report-2024.pdf | 75 | |||
Supply Chain | ||||||
| 74 371 739 | tCO2eq | 2024 | Commerzbank_Group_Annual_Report_2024.pdf | 104 | ||
| 76 019 | tCO2eq | 2024 | Commerzbank_Group_Annual_Report_2024.pdf | 104 | ||
| 40 233 | Headcount | 2024 | Commerzbank_Group_Annual_Report_2024.pdf | 62 | ||
| 351 909 | tCO2eq | 2024 | Commerzbank_Group_Annual_Report_2024.pdf | 104 | ||
Union Formation and Collective Bargaining Power | ||||||
| 25,3 | % | 2024 | Commerzbank_Group_Annual_Report_2024.pdf | 129 | ||
Women on the Board | ||||||
| 3 | Directors | 2024 | Commerzbank_Group_Annual_Report_2024.pdf | 526 | ||
| 7 | Directors | 2024 | Commerzbank_Group_Annual_Report_2024.pdf | 525 | ||
| 8 | Directors | 2024 | Commerzbank_Group_Annual_Report_2024.pdf | 526 | ||
| 24 | Directors | 2024 | Commerzbank_Group_Annual_Report_2024.pdf | 526 | ||
Women in Management | ||||||
| 22 | % | 2024 | Commerzbank_Group_Annual_Report_2024.pdf | 131 | ||
