
Impact Score
Impact Score


| Metric | Value | Unit | Year | PDF Name | PDF Page | |
|---|---|---|---|---|---|---|
Employee turnover rate | ||||||
| 14 | % | 2024 | SCHOTT_Pharma_Sustainability_Report_2023_2024_safe.pdf | 45 | ||
Glass Ceiling | ||||||
| 17 099 | Employees | 2024 | schott-geschaeftsbericht-23-24-en-safe.pdf | 19 | ||
| 1 953 | Female | 2024 | SCHOTT_Pharma_Sustainability_Report_2023_2024_safe.pdf | 45 | ||
Greenhouse Gas Emissions | ||||||
| 17 099 | Employees | 2024 | schott-geschaeftsbericht-23-24-en-safe.pdf | 19 | ||
| 27 536 | t | 2024 | SCHOTT_Pharma_Sustainability_Report_2023_2024_safe.pdf | 83 | ||
| 43 941 | t | 2024 | SCHOTT_Pharma_Sustainability_Report_2023_2024_safe.pdf | 83 | ||
Harassment and Discrimination at the Workplace | ||||||
| Yes | 2024 | SCHOTT_Pharma_Sustainability_Report_2023_2024_safe.pdf | 31 | |||
| Yes | 2024 | SCHOTT_Pharma_Sustainability_Report_2023_2024_safe.pdf | 31 | |||
| Yes | 2024 | SCHOTT_Pharma_Sustainability_Report_2023_2024_safe.pdf | 46 | |||
Renewable Energy | ||||||
| 153 282 | MWh | 2024 | SCHOTT_Pharma_Sustainability_Report_2023_2024_safe.pdf | 84 | ||
| 296 169 | MWh | 2024 | SCHOTT_Pharma_Sustainability_Report_2023_2024_safe.pdf | 84 | ||
Supply Chain | ||||||
| 17 099 | Employees | 2024 | schott-geschaeftsbericht-23-24-en-safe.pdf | 19 | ||
| 43 941 | t | 2024 | SCHOTT_Pharma_Sustainability_Report_2023_2024_safe.pdf | 83 | ||
| 27 536 | t | 2024 | SCHOTT_Pharma_Sustainability_Report_2023_2024_safe.pdf | 83 | ||
| 398 | kt CO₂-eq) | 2024 | SCHOTT_Pharma_Sustainability_Report_2023_2024_safe.pdf | 83 | ||
Women on the Board | ||||||
| 13 | Board | 2024 | schott-geschaeftsbericht-23-24-en-safe.pdf | 114 | ||
| 4 | Board | 2024 | schott-geschaeftsbericht-23-24-en-safe.pdf | 7 | ||
| 2 | Board | 2024 | schott-geschaeftsbericht-23-24-en-safe.pdf | 114 | ||
| 1 | Board | 2024 | schott-geschaeftsbericht-23-24-en-safe.pdf | 7 | ||
Women in Management | ||||||
| 23,6 | % | 2024 | SCHOTT_Pharma_Sustainability_Report_2023_2024_safe.pdf | 107 | ||
