
Impact Score
Impact Score


| Metric | Value | Unit | Year | PDF Name | PDF Page | |
|---|---|---|---|---|---|---|
CEO-to-Employee Pay Ratio | ||||||
| Burkhardt Frick | 2024 | DE000A1K0235-JA-2024-EQ-E-00.pdf | 8 | |||
| 19,3 | times | 2024 | DE000A1K0235-JA-2024-EQ-E-00.pdf | 152 | ||
Employee turnover rate | ||||||
| 13 | % | 2024 | DE000A1K0235-JA-2024-EQ-E-00.pdf | 149 | ||
Gender Pay Gap | ||||||
| 10,9 | % | 2024 | DE000A1K0235-JA-2024-EQ-E-00.pdf | 152 | ||
Glass Ceiling | ||||||
| 289 | Female | 2024 | SUSS_Annual_Report_2024_Group_Sustainability_Statement.pdf | 98 | ||
| 1 577 | Employees | 2024 | SUSS_Annual_Report_2024_Group_Sustainability_Statement.pdf | 98 | ||
Greenhouse Gas Emissions | ||||||
| 1 083 | tonnes CO2e | 2024 | DE000A1K0235-JA-2024-EQ-E-00.pdf | 106 | ||
| 1 577 | Employees | 2024 | SUSS_Annual_Report_2024_Group_Sustainability_Statement.pdf | 98 | ||
| 320 349 | tonnes CO2e | 2024 | DE000A1K0235-JA-2024-EQ-E-00.pdf | 106 | ||
Harassment and Discrimination at the Workplace | ||||||
| Yes | 2024 | Code_of_Conduct_SUSS_MicroTec_EN.pdf | 6 | |||
| Yes | 2024 | Code_of_Conduct_SUSS_MicroTec_EN.pdf | 9 | |||
| Yes | 2024 | Code_of_Conduct_SUSS_MicroTec_EN.pdf | 6 | |||
| Yes | 2024 | Code_of_Conduct_SUSS_MicroTec_EN.pdf | 5 | |||
Renewable Energy | ||||||
| 57,7 | % | 2024 | DE000A1K0235-JA-2024-EQ-E-00.pdf | 105 | ||
Supply Chain | ||||||
| 1 577 | Employees | 2024 | SUSS_Annual_Report_2024_Group_Sustainability_Statement.pdf | 98 | ||
| 315 743 | tonnes CO2e | 2024 | DE000A1K0235-JA-2024-EQ-E-00.pdf | 106 | ||
| 320 349 | tonnes CO2e | 2024 | DE000A1K0235-JA-2024-EQ-E-00.pdf | 106 | ||
| 1 083 | tonnes CO2e | 2024 | DE000A1K0235-JA-2024-EQ-E-00.pdf | 106 | ||
Union Formation and Collective Bargaining Power | ||||||
| 2,6 | % | 2024 | DE000A1K0235-JA-2024-EQ-E-00.pdf | 150 | ||
Recycling and Recovery of Waste | ||||||
| 10,4 | % | 2024 | DE000A1K0235-JA-2024-EQ-E-00.pdf | 114 | ||
Women on the Board | ||||||
| 5 | Board | 2024 | DE000A1K0235-JA-2024-EQ-E-00.pdf | 60 | ||
| 1 | Women | 2024 | DE000A1K0235-JA-2024-EQ-E-00.pdf | 61 | ||
| 3 | Board | 2024 | DE000A1K0235-JA-2024-EQ-E-00.pdf | 60 | ||
| 2 | Women | 2024 | DE000A1K0235-JA-2024-EQ-E-00.pdf | 61 | ||
Women in Management | ||||||
| 36 | % | 2024 | SUSS_Annual_Report_2024_Group_Sustainability_Statement.pdf | 35 | ||
