
Impact Score
Impact Score


| Metric | Value | Unit | Year | PDF Name | PDF Page | |
|---|---|---|---|---|---|---|
CEO Pay Ratio | ||||||
| Mark Wilhelms | 2025 | NORMA-Group-FY-2025-Annual-Report-en.pdf | 277 | |||
| -293 229 | EUR thousands | 2025 | NORMA-Group-FY-2025-Annual-Report-en.pdf | 334 | ||
| 5 940 | people | 2025 | NORMA-Group-FY-2025-Annual-Report-en.pdf | 102 | ||
| 613 | €k | 2025 | NORMA-Group-FY-2025-Annual-Report-en.pdf | 277 | ||
Employee Turnover Rate | ||||||
| 14,5 | % | 2025 | NORMA-Group-FY-2025-Annual-Report-en.pdf | 174 | ||
Gender Pay Gap | ||||||
| 30 | % | 2025 | NORMA-Group-FY-2025-Annual-Report-en.pdf | 211 | ||
Glass Ceiling | ||||||
| 2 131 | Total | 2025 | NORMA-Group-FY-2025-Annual-Report-en.pdf | 173 | ||
| 8 | % | 2025 | NORMA-Group-FY-2025-Annual-Report-en.pdf | 175 | ||
| 5 940 | people | 2025 | NORMA-Group-FY-2025-Annual-Report-en.pdf | 102 | ||
Greenhouse Gas Emissions | ||||||
| 5 940 | people | 2025 | NORMA-Group-FY-2025-Annual-Report-en.pdf | 102 | ||
| 6 001 | tCO2eq) | 2025 | NORMA-Group-FY-2025-Annual-Report-en.pdf | 135 | ||
| 41 220 | tCO2eq | 2025 | NORMA-Group-FY-2025-Annual-Report-en.pdf | 135 | ||
Harassment and Discrimination at the Workplace | ||||||
| Yes | 2025 | NORMA-Group-FY-2025-Annual-Report-en.pdf | 190 | |||
| Yes | 2025 | NORMA-Group-FY-2025-Annual-Report-en.pdf | 167 | |||
| Yes | 2025 | NORMA-Group-FY-2025-Annual-Report-en.pdf | 37 | |||
| Yes | 2025 | NORMA-Group-FY-2025-Annual-Report-en.pdf | 170 | |||
Renewable Energy | ||||||
| 22 | % | 2025 | NORMA-Group-FY-2025-Annual-Report-en.pdf | 133 | ||
Supply Chain | ||||||
| 5 940 | people | 2025 | NORMA-Group-FY-2025-Annual-Report-en.pdf | 102 | ||
| 41 220 | tCO2eq | 2025 | NORMA-Group-FY-2025-Annual-Report-en.pdf | 135 | ||
| 320 555 | tCO2eq | 2025 | NORMA-Group-FY-2025-Annual-Report-en.pdf | 135 | ||
| 6 001 | tCO2eq) | 2025 | NORMA-Group-FY-2025-Annual-Report-en.pdf | 135 | ||
Union Formation and Collective Bargaining Power | ||||||
| 47,6 | % | 2025 | NORMA-Group-FY-2025-Annual-Report-en.pdf | 174 | ||
Recycling and Recovery of Waste | ||||||
| 12 381 | t | 2025 | NORMA-Group-FY-2025-Annual-Report-en.pdf | 143 | ||
| 7 850 | t | 2025 | NORMA-Group-FY-2025-Annual-Report-en.pdf | 143 | ||
Women on Board | ||||||
| 2 | people | 2025 | NORMA-Group-FY-2025-Annual-Report-en.pdf | 41 | ||
| 1 | people | 2025 | NORMA-Group-FY-2025-Annual-Report-en.pdf | 423 | ||
| 4 | people | 2025 | NORMA-Group-FY-2025-Annual-Report-en.pdf | 423 | ||
| 6 | people | 2025 | NORMA-Group-FY-2025-Annual-Report-en.pdf | 41 | ||
Women in Management | ||||||
| 8 | % | 2025 | NORMA-Group-FY-2025-Annual-Report-en.pdf | 175 | ||
