
Impact Score
Impact Score


| Metric | Value | Unit | Year | PDF Name | PDF Page | |
|---|---|---|---|---|---|---|
CEO Pay Ratio | ||||||
| 109,1 | MEUR | 2023 | DE000A161408-JA-2024-EQ-E-00.pdf | 100 | ||
| 529 787,68 | EUR | 2023 | 20240325_HelloFresh_Compensation_Report.pdf | 29 | ||
| 19 012 | Employees | 2023 | DE000A161408-JA-2024-EQ-E-00.pdf | 101 | ||
| Dominik Richter | 2023 | DE000A161408-JA-2023-EQ-E-01.pdf | 7 | |||
Employee Turnover Rate | ||||||
| 43 | % | 2025 | DE000A161408-JA-2025-EQ-E-00.pdf | 188 | ||
Glass Ceiling | ||||||
| 18 637 | people | 2025 | DE000A161408-JA-2025-EQ-E-00.pdf | 188 | ||
| 7 915 | people | 2025 | DE000A161408-JA-2025-EQ-E-00.pdf | 188 | ||
Greenhouse Gas Emissions | ||||||
| 18 637 | people | 2025 | DE000A161408-JA-2025-EQ-E-00.pdf | 188 | ||
| 54 089 | tCO2e | 2025 | DE000A161408-JA-2025-EQ-E-00.pdf | 157 | ||
| 37 358 | tCO2e | 2025 | DE000A161408-JA-2025-EQ-E-00.pdf | 157 | ||
Harassment and Discrimination at the Workplace | ||||||
| Yes | 2025 | DE000A161408-JA-2025-EQ-E-00.pdf | 182 | |||
| Yes | 2025 | DE000A161408-JA-2025-EQ-E-00.pdf | 193 | |||
| Yes | 2025 | DE000A161408-JA-2025-EQ-E-00.pdf | 184 | |||
| Yes | 2025 | DE000A161408-JA-2025-EQ-E-00.pdf | 203 | |||
Renewable Energy | ||||||
| 260 625 | MWh | 2025 | DE000A161408-JA-2025-EQ-E-00.pdf | 156 | ||
| 146 929 | MWh | 2025 | DE000A161408-JA-2025-EQ-E-00.pdf | 156 | ||
Supply Chain | ||||||
| 37 358 | tCO2e | 2025 | DE000A161408-JA-2025-EQ-E-00.pdf | 157 | ||
| 54 089 | tCO2e | 2025 | DE000A161408-JA-2025-EQ-E-00.pdf | 157 | ||
| 2 385 387 | tCO2e | 2025 | DE000A161408-JA-2025-EQ-E-00.pdf | 157 | ||
| 18 637 | people | 2025 | DE000A161408-JA-2025-EQ-E-00.pdf | 188 | ||
Union Formation and Collective Bargaining Power | ||||||
| 26 | % | 2025 | DE000A161408-JA-2025-EQ-E-00.pdf | 189 | ||
Recycling and Recovery of Waste | ||||||
| 39 | % | 2025 | DE000A161408-JA-2025-EQ-E-00.pdf | 171 | ||
Women on Board | ||||||
| 1 | woman | 2025 | Corporate_Governance_Declaration_FY2025.pdf | 10 | ||
| 0 | people | 2025 | DE000A161408-JA-2025-EQ-E-00.pdf | 140 | ||
| 4 | people | 2025 | DE000A161408-JA-2025-EQ-E-00.pdf | 140 | ||
| 6 | people | 2025 | DE000A161408-JA-2025-EQ-E-00.pdf | 140 | ||
Women in Management | ||||||
| 38 | % | 2025 | DE000A161408-JA-2025-EQ-E-00.pdf | 191 | ||
