
Impact Score
Impact Score


| Metric | Value | Unit | Year | PDF Name | PDF Page | |
|---|---|---|---|---|---|---|
CEO Pay Ratio | ||||||
| Aroosh Thillainathan | 2023 | NDG_Annual_Report_2023_EN.pdf | 9 | |||
| 13 819 | EUR ‘000 | 2023 | NDG_Annual_Report_2023_EN.pdf | 110 | ||
| 145 | Employee | 2023 | NDG_Annual_Report_2023_EN.pdf | 21 | ||
| 36 503 | EUR ‘000 | 2023 | NDG_Annual_Report_2023_EN.pdf | 90 | ||
Employee Turnover Rate | ||||||
| 17 | % | 2024 | NDAG Group -ESG - 2024.pdf | 14 | ||
Glass Ceiling | ||||||
| 6 | Executive | 2024 | Annual Report - 2024 - English.pdf | 8 | ||
| 1 | Executive | 2024 | Annual Report - 2024 - English.pdf | 8 | ||
Harassment and Discrimination at the Workplace | ||||||
| Yes | 2024 | Annual Report - 2024 - English.pdf | 30 | |||
| Yes | 2024 | Supplier Code of Conduct_2024_v1.pdf | 11 | |||
| Yes | 2024 | NDAG Group -ESG - 2024.pdf | 19 | |||
| Yes | 2024 | Supplier Code of Conduct_2024_v1.pdf | 11 | |||
Renewable Energy | ||||||
| 476 | GWh | 2024 | NDAG Group -ESG - 2024.pdf | 11 | ||
| 906 | GWh | 2024 | NDAG Group -ESG - 2024.pdf | 11 | ||
Women on Board | ||||||
| 3 | Board | 2024 | Annual Report - 2024 - English.pdf | 109 | ||
| 6 | Executive | 2024 | Annual Report - 2024 - English.pdf | 8 | ||
| 1 | Executive | 2024 | Annual Report - 2024 - English.pdf | 8 | ||
| 0 | Board | 2024 | Annual Report - 2024 - English.pdf | 109 | ||
