
Impact Score
Impact Score


| Metric | Value | Unit | Year | PDF Name | PDF Page | |
|---|---|---|---|---|---|---|
CEO-to-Employee Pay Ratio | ||||||
| Christoph Klenk | 2024 | GB_2024_Konzern_e.pdf | 23 | |||
| 25,6 | Ratio | 2024 | GB_2024_Konzern_e.pdf | 153 | ||
Employee turnover rate | ||||||
| 6,4 | % | 2024 | GB_2024_Konzern_e.pdf | 149 | ||
Gender Pay Gap | ||||||
| 6,4 | % | 2024 | GB_2024_Konzern_e.pdf | 153 | ||
Glass Ceiling | ||||||
| 3 704 | Headcount | 2024 | GB_2024_Konzern_e.pdf | 149 | ||
| 20 379 | Employees | 2024 | GB_2024_Konzern_e.pdf | 214 | ||
Greenhouse Gas Emissions | ||||||
| 32 160 | t CO2e | 2024 | GB_2024_Konzern_e.pdf | 110 | ||
| 20 887 | t CO2e | 2024 | GB_2024_Konzern_e.pdf | 110 | ||
| 20 379 | Employees | 2024 | GB_2024_Konzern_e.pdf | 214 | ||
Harassment and Discrimination at the Workplace | ||||||
| Yes | 2024 | GB_2024_Konzern_e.pdf | 140 | |||
| Yes | 2024 | GB_2024_Konzern_e.pdf | 249 | |||
| Yes | 2024 | GB_2024_Konzern_e.pdf | 249 | |||
Renewable Energy | ||||||
| 35,7 | % | 2024 | GB_2024_Konzern_e.pdf | 112 | ||
Supply Chain | ||||||
| 20 379 | Employees | 2024 | GB_2024_Konzern_e.pdf | 214 | ||
| 20 887 | t CO2e | 2024 | GB_2024_Konzern_e.pdf | 110 | ||
| 32 160 | t CO2e | 2024 | GB_2024_Konzern_e.pdf | 110 | ||
| 9 805 138 | t CO2e | 2024 | GB_2024_Konzern_e.pdf | 110 | ||
Union Formation and Collective Bargaining Power | ||||||
| 15 487 | Employees | 2024 | GB_2024_Konzern_e.pdf | 304 | ||
| 20 379 | Employees | 2024 | GB_2024_Konzern_e.pdf | 214 | ||
Recycling and Recovery of Waste | ||||||
| 24 348 | t | 2024 | GB_2024_Konzern_e.pdf | 127 | ||
| 13 425,4 | t | 2024 | GB_2024_Konzern_e.pdf | 127 | ||
Women on the Board | ||||||
| 1 | Board | 2024 | GB_2024_Konzern_e.pdf | 24 | ||
| 16 | member | 2024 | GB_2024_Konzern_e.pdf | 26 | ||
| 5 | Board | 2024 | GB_2024_Konzern_e.pdf | 24 | ||
| 6 | member | 2024 | GB_2024_Konzern_e.pdf | 26 | ||
Women in Management | ||||||
| 16,5 | % | 2024 | GB_2024_Konzern_e.pdf | 151 | ||
