
Impact Score
Impact Score


| Metric | Value | Unit | Year | PDF Name | PDF Page | |
|---|---|---|---|---|---|---|
CEO-to-Employee Pay Ratio | ||||||
| 1 658 | € thousand | 2024 | 20250320_DEUTZ_Annual_Report_2024_Remuneration_Report_en_sec.pdf | 19 | ||
| 451,2 | € million | 2024 | 20250320_DEUTZ_Annual_Report_2024_en_sec.pdf | 240 | ||
| Dr. Sebastian C. Schulte | 2024 | 20250320_DEUTZ_Annual_Report_2024_en_sec.pdf | 8 | |||
| 5 228 | Employees | 2024 | 20250320_DEUTZ_Annual_Report_2024_en_sec.pdf | 45 | ||
Employee turnover rate | ||||||
| 7,3 | % | 2024 | 20250320_DEUTZ_Group_Sustainability_Statement_en_sec.pdf | 46 | ||
Glass Ceiling | ||||||
| 733 | Female | 2024 | 20250320_DEUTZ_Group_Sustainability_Statement_en_sec.pdf | 46 | ||
| 5 228 | Employees | 2024 | 20250320_DEUTZ_Annual_Report_2024_en_sec.pdf | 45 | ||
Greenhouse Gas Emissions | ||||||
| 12 372 | tCO2e | 2024 | 20250320_DEUTZ_Group_Sustainability_Statement_en_sec.pdf | 23 | ||
| 5 228 | Employees | 2024 | 20250320_DEUTZ_Annual_Report_2024_en_sec.pdf | 45 | ||
| 10 038 | tCO2e | 2024 | 20250320_DEUTZ_Group_Sustainability_Statement_en_sec.pdf | 23 | ||
Harassment and Discrimination at the Workplace | ||||||
| Yes | 2024 | Code_of_Conduct_2019.pdf | 4 | |||
| Yes | 2024 | 20250320_DEUTZ_Group_Sustainability_Statement_en_sec.pdf | 43 | |||
| Yes | 2024 | Code_of_Conduct_2019.pdf | 4 | |||
Renewable Energy | ||||||
| 60 | % | 2024 | 20250320_DEUTZ_Group_Sustainability_Statement_en_sec.pdf | 22 | ||
Supply Chain | ||||||
| 12 372 | tCO2e | 2024 | 20250320_DEUTZ_Group_Sustainability_Statement_en_sec.pdf | 23 | ||
| 19 571 152 | tCO2e | 2024 | 20250320_DEUTZ_Group_Sustainability_Statement_en_sec.pdf | 23 | ||
| 5 228 | Employees | 2024 | 20250320_DEUTZ_Annual_Report_2024_en_sec.pdf | 45 | ||
| 10 038 | tCO2e | 2024 | 20250320_DEUTZ_Group_Sustainability_Statement_en_sec.pdf | 23 | ||
Women on the Board | ||||||
| 4 | Board | 2024 | 20250320_DEUTZ_Annual_Report_2024_en_sec.pdf | 25 | ||
| 4 | Board | 2024 | 20250320_DEUTZ_Annual_Report_2024_en_sec.pdf | 9 | ||
| 1 | Board | 2024 | 20250320_DEUTZ_Annual_Report_2024_en_sec.pdf | 9 | ||
| 12 | Board | 2024 | 20250320_DEUTZ_Annual_Report_2024_en_sec.pdf | 25 | ||
Women in Management | ||||||
| 31 | % | 2024 | 20250320_DEUTZ_Annual_Report_2024_en_sec.pdf | 21 | ||
